PR,30:4, PR,30:4, PR,30:15

 hath,EC,1:3, EC,1:9, EC,1:10, EC,1:13, EC,2:12, EC,2:21, EC,2:22, EC,2:22,

EC,3:9, EC,3:10, EC,3:11, EC,3:11, EC,3:15, EC,3:15, EC,3:19, EC,4:3, EC,4:3,

EC,4:8, EC,4:10, EC,5:4, EC,5:16, EC,5:16, EC,5:17, EC,5:19, EC,5:19, EC,6:2,

EC,6:5, EC,6:5, EC,6:6, EC,6:8, EC,6:8, EC,6:10, EC,7:13, EC,7:14, EC,7:29,

EC,8:8, EC,8:8, EC,8:15, EC,9:9, EC,10:20

 hath,SOS,1:4, SOS,1:6, SOS,3:8, SOS,8:6, SOS,8:8

 hath,ISA,1:2, ISA,1:12, ISA,1:20, ISA,1:30, ISA,5:1, ISA,5:14, ISA,5:25,

ISA,5:25, ISA,6:7, ISA,8:18, ISA,9:2, ISA,9:8, ISA,10:10, ISA,10:12,

ISA,10:14, ISA,10:28, ISA,12:5, ISA,14:4, ISA,14:5, ISA,14:9, ISA,14:24,

ISA,14:27, ISA,14:32, ISA,16:13, ISA,16:14, ISA,19:12, ISA,19:14, ISA,19:17,

ISA,20:3, ISA,21:4, ISA,21:6, ISA,21:9, ISA,21:16, ISA,21:17, ISA,22:25,

ISA,23:4, ISA,23:8, ISA,23:9, ISA,23:11, ISA,24:3, ISA,24:6, ISA,25:8,

ISA,27:7, ISA,28:2, ISA,28:24, ISA,29:4, ISA,29:8, ISA,29:10, ISA,29 :10,

ISA,29:10, ISA,30:24, ISA,30:33, ISA,31:4, ISA,33:5, ISA,33:8, ISA,33:8,

ISA,33:14, ISA,34:2, ISA,34:2, ISA,34:6, ISA,34:16, ISA,34:16, ISA,34:17,

ISA,34:17, ISA,36:7, ISA,36:12, ISA,36:12, ISA,36:18, ISA,37:4, ISA,37:4,

ISA,37:17, ISA,37:22, ISA,37:22, ISA,37:22, ISA,38:7, ISA,38:15, ISA,38:15,

ISA,40:2, ISA,40:5, ISA,40:12, ISA,40:13, ISA,40:13, ISA,40:20, ISA,40:21,

ISA,40:26, ISA,41:4, ISA,41:20, ISA,41:20, ISA,41:26, ISA,42:25, ISA,42:25,

ISA,43:27, ISA,44:10, ISA,44:18, ISA,44:20, ISA,44: 23, ISA,44:23, ISA,45:9,

ISA,45:18, ISA,45:21, ISA,45:21, ISA,47:10, ISA,48:5, ISA,48:5, ISA,48:13,

ISA,48:13, ISA,48:14, ISA,48:14, ISA,48:16, ISA,48:20, ISA,49:1, ISA,49:1,

ISA,49:2, ISA,49:2, ISA,49:2, ISA,49:10, ISA,49:13, ISA,49:14, ISA,49:14,

ISA,49:21, ISA,49:21, ISA,50:4, ISA,50:5, ISA,50:10, ISA,51:9, ISA,51:10,

ISA,51:10, ISA,51:13, ISA,51:18, ISA,51:18, ISA,52:9, ISA,52:9, ISA,52:10,

ISA,53:1, ISA,53:2, ISA,53:4, ISA,53:6, ISA,53:10, ISA,53:12, ISA,54:6,

ISA,54:10, ISA,55:1, ISA,55:5, ISA ,56:3, ISA,56:3, ISA,58:14, ISA,59:3,

ISA,60:9, ISA,61:1, ISA,61:1, ISA,61:9, ISA,61:10, ISA,61:10, ISA,62:8,

ISA,62:11, ISA,63:7, ISA,63:7, ISA,64:4, ISA,64:4, ISA,65:20, ISA,66:2,

ISA,66:8, ISA,66:8

 hath,JER,2:11, JER,2:30, JER,2:37, JER,3:3, JER,3:6, JER,3:6, JER,3:10,

JER,3:11, JER,3:24, JER,4:17, JER,4:27, JER,5:23, JER,6:6, JER,6:24, JER,6:30,

JER,7:29, JER,8:14, JER,8:21, JER,9:12, JER,10:12, JER,10:12, JER,10:12,

JER,11:15, JER,11:15, JER,11:16, JER,11:17, JER,11:18, JER,13:15, JER,14:19,

JER,15:9, JER,15:9, JER,15:9, JER,16:10, JER,18:13, JER,18:13, JER,18:15,

JER,20:3, JER,20:13, JER,22:8, JER,22:21, JER,23:9, JER,23:17, JER,23:18,

JER,23:18, JER,23:18, JER,23:28, JER,23:28, JER,23:35, JER,23:35, JER,23:37,

JER,23:37, JER,25:3, JER,25:4, JER,25:5, JER,25:13, JER,25:31, JER,25:36,

JER,25:38, JER,26:11, JER,26:13, JER,26:15, JER,26:16, JER,27:13, JER,28:9,

JER,28:15, JER,29:15, JER,29:26, JER,29:31, JER,29:32, JER,31:3, JER,31:11,

JER,31:22, JER,32:31, JER,33:24, JER,33:24, JER,34:14, JER,34:14, JER,35:8,

JER,35:16, JER,35:18, JER,36:7, JER,36:28, JER,38:21, JER,40:2, JER,40:3,

JER,40:3, JER,40:5, JER,40:14, JER,42:18, JER,42:19, JER,42:21, JER,43:2,

JER,45:3, JER,46:10, JER,46:12, JER,46:12, JER,46:17, JER,47:7, JER,47:7,

JER,48:8, JER,48:11, JER,48:11, JER,48:11, JER,48:11, JER,48:36, JER,48:39,

JER,48:42, JER,49:1, JER,49:1, JER,49:16, JER,49:20, JER,49:20, JER,49:24,

JER,49:30, JER,49:30, JER,50:6, JER,50:14, JER,50:15, JER,50:15, JER,50:17,

JER,50:17, JER,50:25, JER,50:25, JER,50:29, JER,50:29, JER,50:43, JER,50:45,

JER,50:45, JER,51:5, JER,51:7, JER,51:10, JER,51:11, JER,51:12, JER,51:14,

JER,51:15, JER,51:15, JER,51:15, JER,51:30, JER,51:34, JER,51:34, JER,51:34,

JER,51 :34, JER,51:34, JER,51:34, JER,51:44, JER,51:49, JER,51:51, JER,51:55


 hath,LA,1:2, LA,1:5, LA,1:8, LA,1:9, LA,1:10, LA,1:10, LA,1:12, LA,1:13,

LA,1:13, LA,1:13, LA,1:13, LA,1:14, LA,1:14, LA,1:15, LA,1:15, LA,1:15,

LA,1:17, LA,2:1, LA,2:2, LA,2:2, LA,2:2, LA,2:2, LA,2:2, LA,2:3, LA,2:3,

LA,2:4, LA,2:5, LA,2:5, LA,2:5, LA,2:5, LA,2:6, LA,2:6, LA,2:6, LA,2:6,

LA,2:7, LA,2:7, LA,2:7, LA,2:8, LA,2:8, LA,2:8, LA,2:9, LA,2:17, LA,2:17,

LA,2:17, LA,2:17, LA,2:17, LA,2:17, LA,2:22, LA,3:1, LA,3:2, LA,3:4, LA,3:4,

LA,3:5, LA,3:6, LA,3:7, LA,3:7, LA,3:9, LA,3:9, LA,3:11, LA,3: 11, LA,3:12,

LA,3:13, LA,3:15, LA,3:15, LA,3:16, LA,3:16, LA,3:20, LA,3:28, LA,4:11,

LA,4:11, LA,4:11, LA,4:11, LA,4:16

 hath,EZE,2:3, EZE,2:5, EZE,3:20, EZE,4:14, EZE,5:6, EZE,6:9, EZE,7:10,

EZE,7:10, EZE,8:12, EZE,9:9, EZE,12:9, EZE,13:6, EZE,14:9, EZE,15:5,

EZE,16:48, EZE,16:51, EZE,17:12, EZE,17:13, EZE,17:13, EZE,17:13, EZE,17:18,

EZE,17:19, EZE,17:19, EZE,17:20, EZE,18:6, EZE,18:6, EZE,18:6, EZE,18:6,

EZE,18:7, EZE,18:7, EZE,18:7, EZE,18:7, EZE,18:7, EZE,18:8, EZE,18:8,

EZE,18:8, EZE,18:8, EZE,18:9, EZE,18:9, EZE,18:11, EZE,18:12, EZE,18:12,

EZE,18:12, EZE,18:12, EZE,18:12, EZE,18:13, EZE,18:13, EZE,18:13, EZE,1 8:14,

EZE,18:15, EZE,18:15, EZE,18:15, EZE,18:16, EZE,18:16, EZE,18:16, EZE,18:16,

EZE,18:16, EZE,18:17, EZE,18:17, EZE,18:17, EZE,18:17, EZE,18:19, EZE,18:19,

EZE,18:19, EZE,18:21, EZE,18:22, EZE,18:22, EZE,18:24, EZE,18:24, EZE,18:24,

EZE,18:26, EZE,18:27, EZE,18:28, EZE,19:14, EZE,19:14, EZE,21:11, EZE,22:11,

EZE,22:11, EZE,22:11, EZE,22:13, EZE,22:28, EZE,24:12, EZE,24:24, EZE,25:12,

EZE,25:12, EZE,26:2, EZE,27:26, EZE,29:3, EZE,29:9, EZE,31:10, EZE,33:13,

EZE,33:16, EZE,33:16, EZE,33:32, EZE,33 :33, EZE,36:2, EZE,44:2, EZE,44:24

 hath,DA,1:10, DA,2:27, DA,2:37, DA,2:38, DA,2:38, DA,2:45, DA,3:5, DA,3:28,

DA,4:2, DA,5:26, DA,6:22, DA,6:22, DA,6:27, DA,9:12, DA,9:12, DA,9:12,

DA,9:14, DA,11:12

 hath,HO,1:2, HO,2:5, HO,2:5, HO,2:12, HO,4:1, HO,4:12, HO,4:19, HO,5:6,

HO,6:1, HO,6:1, HO,6:11, HO,7:4, HO,7:8, HO,7:12, HO,8:3, HO,8:5, HO,8:7,

HO,8:9, HO,8:11, HO,8:14, HO,8:14, HO,10:1, HO,12:2, HO,13:16

 hath,JOE,1:2, JOE,1:4, JOE,1:4, JOE,1:4, JOE,1:4, JOE,1:4, JOE,1:4, JOE,1:6,

JOE,1:7, JOE,1:7, JOE,1:19, JOE,1:19, JOE,1:20, JOE,2:2, JOE,2:20, JOE,2:23,

JOE,2:25, JOE,2:26, JOE,2:32, JOE,3:8

 hath,AM,3:1, AM,3:4, AM,3:6, AM,3:8, AM,3:8, AM,4:2, AM,6:8, AM,7:1, AM,7:4,

AM,7:10, AM,8:1, AM,8:7, AM,9:6

 hath,OB,1:3, OB,1:18

 hath,JON,1:9

 hath,MIC,2:4, MIC,2:4, MIC,2:4, MIC,4:4, MIC,5:1, MIC,5:3, MIC,6:2, MIC,6:8,

MIC,6:9

 hath,NA,1:3, NA,1:14, NA,2:2, NA,3:19

 hath,HAB,2:18

 hath,ZEP,1:7, ZEP,1:7, ZEP,3:15, ZEP,3:15

 hath,HAG,2:19

 hath,ZEC,1:2, ZEC,1:6, ZEC,1:10, ZEC,2:8, ZEC,2:9, ZEC,2:11, ZEC,3:2,

ZEC,4:9, ZEC,4:10, ZEC,6:15, ZEC,7:7, ZEC,7:12, ZEC,10:3, ZEC,10:3, ZEC,13:4


 hath,MAL,1:4, MAL,1:9, MAL,1:14, MAL,2:10, MAL,2:11, MAL,2:11, MAL,2:11,

MAL,2:14

 hath,MT,3:7, MT,5:23, MT,5:28, MT,5:31, MT,5:33, MT,5:38, MT,5:43, MT,8:20,

MT,9:6, MT,9:22, MT,11:11, MT,11:15, MT,11:18, MT,13:9, MT,13:12, MT,13:12,

MT,13:12, MT,13:21, MT,13:27, MT,13:28, MT,13:43, MT,13:44, MT,13:44,

MT,13:54, MT,13:56, MT,15:13, MT,16:17, MT,19:6, MT,19:29, MT,20:7, MT,21:3,

MT,24:45, MT,25:28, MT,25:29, MT,25:29, MT,25:29, MT,26:10, MT,26:12,

MT,26:13, MT,26:65, MT,27:23

 hath,MR,2:10, MR,3:22, MR,3:26, MR,3:29, MR,3:30, MR,4:9, MR,4:25, MR,4:25,

MR,4:25, MR,5:19, MR,5:19, MR,5:34, MR,6:2, MR,7:6, MR,7:37, MR,9:17, MR,9:22,

MR,10:9, MR,10:29, MR,10:52, MR,11:3, MR,12:43, MR,13:20, MR,13:20, MR,14:6,

MR,14:8, MR,14:9, MR,15:14

 hath,LU,1:25, LU,1:36, LU,1:47, LU,1:48, LU,1:49, LU,1:51, LU,1:51, LU,1:52,

LU,1:53, LU,1:53, LU,1:54, LU,1:68, LU,1:69, LU,1:78, LU,2:15, LU,3:7,

LU,3:11, LU,3:11, LU,3:11, LU,4:18, LU,4:18, LU,5:24, LU,7:5, LU,7:16,

LU,7:20, LU,7:33, LU,7:44, LU,7:45, LU,7:46, LU,7:50, LU,8:8, LU,8:16,

LU,8:18, LU,8:18, LU,8:39, LU,8:46, LU,8:48, LU,9:58, LU,10:40, LU,10:42,

LU,11:33, LU,12:5, LU,12:5, LU,12:44, LU,13:16, LU,13:25, LU,14:29, LU,14:33,

LU,14:35, LU,15:5, LU,15:9, LU,15:27, LU,15:27, LU,15:30, LU,17:19, LU,18:29,

LU,18:42, LU,19:16, LU,19:18, LU,19:24, LU,19:25, LU,19:26, LU,19:26,

LU,19:26, LU,19:31, LU,19:34, LU,20:24, LU,21:3, LU,21:4, LU,22:29, LU,22:31,

LU,22:36, LU,22:36, LU,23:22, LU,23:41, LU,24:34, LU,24:39

 hath,JOH,1:18, JOH,1:18, JOH,2:17, JOH,3:13, JOH,3:18, JOH,3:29, JOH,3:32,

JOH,3:33, JOH,3:33, JOH,3:34, JOH,3:35, JOH,3:36, JOH,4:33, JOH,4:44,

JOH,5:22, JOH,5:23, JOH,5:24, JOH,5:26, JOH,5:26, JOH,5:27, JOH,5:30,

JOH,5:36, JOH,5:36, JOH,5:37, JOH,5:37, JOH,5:38, JOH,6:9, JOH,6:27, JOH,6:29,

JOH,6:39, JOH,6:39, JOH,6:44, JOH,6:45, JOH,6:45, JOH,6:46, JOH,6:46,

JOH,6:47, JOH,6:54, JOH,6:57, JOH,7:29, JOH,7:31, JOH,7:38, JOH,7:42,

JOH,8:10, JOH,8:28, JOH,8:29, JOH,8:37, JOH,8:40, JOH,9:3, JOH,9:17, JOH,9:21,

JOH,9:30, JOH,10:20, JOH,10:21, JOH,10:36, JOH,11:39, JOH,12:7, JOH,12:38,

JOH,12:38, JOH,12:40, JOH,12:48, JOH,13:18, JOH,14:9, JOH,14:9, JOH,14:21,

JOH,14:30, JOH,15:9, JOH,15:13, JOH,16:6, JOH,16:15, JOH,16:21, JOH,17:14,

JOH,17:25, JOH,18:11, JOH,19:11, JOH,20:21

 hath,AC,1:7, AC,2:24, AC,2:32, AC,2:33, AC,2:36, AC,3:13, AC,3:15, AC,3:16,

AC,3:16, AC,3:18, AC,3:21, AC,4:16, AC,5:3, AC,5:31, AC,5:32, AC,7:50,

AC,9:12, AC,9:13, AC,9:14, AC,9:17, AC,10:15, AC,10:28, AC,11:8, AC,11:9,

AC,11:18, AC,12:11, AC,12:11, AC,13:23, AC,13:33, AC,13:33, AC,13:47,

AC,15:14, AC,15:21, AC,17:7, AC,17:26, AC,17:26, AC,17:31, AC,17:31,

AC,17:31, AC,17:31, AC,19:26, AC,20:28, AC,20:28, AC,21:28, AC,22:14,

AC,23:9, AC,23:17, AC,23:18, AC,24:6, AC,25:25, AC,27:24, AC,28:4

 hath,RO,1:19, RO,3:1, RO,3:7, RO,3:25, RO,4:1, RO,4:2, RO,5:15, RO,5:21,

RO,6:9, RO,7:1, RO,7:2, RO,8:2, RO,8:20, RO,9:6, RO,9:18, RO,9:19, RO,9:21,

RO,9:24, RO,9:31, RO,10:9, RO,10:16, RO,11:1, RO,11:2, RO,11:7, RO,11:7,

RO,11:8, RO,11:32, RO,11:34, RO,11:34, RO,11:35, RO,12:3, RO,13:8, RO,14:3,

RO,15:18, RO,15:26, RO,15:27, RO,16:2, RO,16:2

 hath,1CO,1:11, 1CO,1:20, 1CO,1:27, 1CO,1:27, 1CO,1:28, 1CO,2:9, 1CO,2:9,

1CO,2:10, 1CO,2:16, 1CO,3:14, 1CO,4:9, 1CO,5:2, 1CO,5:3, 1CO,6:14, 1CO,7:4,

1CO,7:4, 1CO,7:7, 1CO,7:12, 1CO,7:13, 1CO,7:15, 1CO,7:17, 1CO,7:17, 1CO,7:25,

1CO,7:28, 1CO,7:37, 1CO,7:37, 1CO,9:14, 1CO,10:13, 1CO,12:12, 1CO,12:18,

1CO,12:18, 1CO,12:24, 1CO,12:28, 1CO,14:26, 1CO,14:26, 1CO,14:26, 1CO,14:26,

1CO,14:26, 1CO,15:25, 1CO,15:27, 1CO,15:38, 1CO,16:2

 hath,2CO,1:21, 2CO,1:22, 2CO,2:5, 2CO,3:6, 2CO,4:4, 2CO,4:6, 2CO,5:5,

2CO,5:5, 2CO,5:10, 2CO,5:18, 2CO,5:18, 2CO,5:19, 2CO,5:21, 2CO,6:14, 2CO,6:14,

2CO,6:15, 2CO,6:15, 2CO,6:16, 2CO,6:16, 2CO,7:8, 2CO,8:12, 2CO,8:12, 2CO,9:2,

2CO,9:9, 2CO,9:9, 2CO,10:8, 2CO,10:13, 2CO,13:10

 hath,GA,3:1, GA,3:1, GA,3:13, GA,3:22, GA,4:6, GA,4:27, GA,4:27, GA,5:1

 hath,EPH,1:3, EPH,1:4, EPH,1:6, EPH,1:8, EPH,1:9, EPH,1:22, EPH,2:1, EPH,2:5,

EPH,2:6, EPH,2:10, EPH,2:14, EPH,2:14, EPH,3:9, EPH,4:32, EPH,5:2, EPH,5:2,

EPH,5:5

 hath,PHP,1:6, PHP,2:9, PHP,2:22, PHP,3:4, PHP,4:10

 hath,COL,1:12, COL,1:13, COL,1:13, COL,1:21, COL,1:26, COL,2:12, COL,2:13,

COL,2:18, COL,3:25, COL,4:13

 hath,1TH,2:12, 1TH,4:7, 1TH,4:8, 1TH,5:9

 hath,2TH,2:13, 2TH,2:16, 2TH,2:16

 hath,1TI,1:12, 1TI,4:3, 1TI,5:8, 1TI,6:16, 1TI,6:16

 hath,2TI,1:7, 2TI,1:9, 2TI,1:10, 2TI,1:10, 2TI,2:4, 2TI,4:10, 2TI,4:15

 hath,TIT,1:3, TIT,1:9, TIT,2:11

 hath,PHM,1:18

 hath,HEB,1:2, HEB,1:2, HEB,1:4, HEB,1:9, HEB,2:5, HEB,2:13, HEB,2:18,

HEB,3:3, HEB,3:3, HEB,4:10, HEB,7:24, HEB,8:6, HEB,8:13, HEB,9:20, HEB,9:26,

HEB,10:14, HEB,10:20, HEB,10:29, HEB,10:29, HEB,10:29, HEB,10:30, HEB,10:35,

HEB,11:10, HEB,11:16, HEB,12:26, HEB,13:5

 hath,JAS,1:12, JAS,1:15, JAS,2:5, JAS,2:5, JAS,2:13, JAS,2:14, JAS,2:17,

JAS,3:7, JAS,5:7

 hath,1PE,1:3, 1PE,1:15, 1PE,2:9, 1PE,3:18, 1PE,4:1, 1PE,4:1, 1PE,4:1,

1PE,4:10, 1PE,5:10

 hath,2PE,1:3, 2PE,1:3, 2PE,1:9, 2PE,1:14, 2PE,3:15

 hath,1JO,2:11, 1JO,2:23, 1JO,2:23, 1JO,2:25, 1JO,2:27, 1JO,3:1, 1JO,3:3,

1JO,3:6, 1JO,3:15, 1JO,3:17, 1JO,3:24, 1JO,4:12, 1JO,4:13, 1JO,4:16, 1JO,4:18,

1JO,4:20, 1JO,4:20, 1JO,5:9, 1JO,5:10, 1JO,5:10, 1JO,5:11, 1JO,5:12, 1JO,5:12,

1JO,5:12, 1JO,5:12, 1JO,5:20

 hath,2JO,1:9, 2JO,1:9

 hath,3JO,1:11, 3JO,1:12

 hath,JU,1:6

 hath,RE,1:6, RE,2:7, RE,2:11, RE,2:12, RE,2:17, RE,2:18, RE,2:29, RE,3:1,

RE,3:6, RE,3:7, RE,3:13, RE,3:22, RE,5:5, RE,9:11, RE,10:7, RE,12:6, RE,12:12,

RE,13:18, RE,16:9, RE,17:7, RE,17:9, RE,17:17, RE,18:5, RE,18:6, RE,18:7,

RE,18:20, RE,19:2, RE,19:2, RE,19:7, RE,19:16, RE,20:6, RE,20:6

 hathath,1CH,4:13

 hating,EX,18:21

 hating,TIT,3:3

 hating,JU,1:23

 hatipha,EZR,2:54

 hatipha,NE,7:56

 hatita,EZR,2:42

 hatita,NE,7:45

 hatred,NU,35:20

 hatred,2SA,13:15

 hatred,PS,25:19, PS,109:3, PS,109:5, PS,139:22

 hatred,PR,10:12, PR,10:18, PR,15:17, PR,26:26

 hatred,EC,9:1, EC,9:6

 hatred,EZE,25:15, EZE,35:5, EZE,35:11

 hatred,HO,9:7, HO,9:8

 hatred,GA,5:20

 hats,DA,3:21

 hattil,EZR,2:57

 hattil,NE,7:59

 hattush,1CH,3:22

 hattush,EZR,8:2

 hattush,NE,3:10, NE,10:4, NE,12:2

 haughtily,MIC,2:3

 haughtiness,ISA,2:11, ISA,13:11, ISA,16:6

 haughtiness,JER,48:29

 haughty,2SA,22:28

 haughty,PS,131:1

 haughty,PR,16:18, PR,18:12, PR,21:24

 haughty,ISA,3:16, ISA,10:33, ISA,24:4

 haughty,EZE,16:50

 haughty,ZEP,3:11

 haunt,1SA,23:22, 1SA,30:31

 haunt,EZE,26:17

 hauran,EZE,47:16, EZE,47:18

 have,GENN,1:12, GENN,2:2,

 have,GE,1:26, GE,1:28, GE,1:29, GE,1:30, GE,4:1, GE,4:20, GE,4:23, GE,6:7,

GE,6:7, GE,7:1, GE,7:4, GE,8:21, GE,9:3, GE,9:17, GE,11:6, GE,11:6, GE,12:19,

GE,14:22, GE,14:23, GE,14:24, GE,15:18, GE,16:5, GE,16:13, GE,17:5, GE,17:20,

GE,17:20, GE,18:3, GE,18:10, GE,18:12, GE,18:14, GE,18:21, GE,18:27, GE,18:31,

GE,19:8, GE,19:8, GE,19:21, GE,20:5, GE,20:9, GE,20:16, GE,21:7, GE,21:7,

GE,21:7, GE,21:23, GE,21:30, GE,22:16, GE,24:19, GE,24:25, GE,24:31, GE,24:33,

GE,26:10, GE,26:10, GE,26:27, GE,26:29, GE,26:29, GE,26:29, GE,26:32,

GE,27:19, GE,27:33, GE,27:33, GE,27:37, GE,27:37, GE,27:37, GE,27:40,

GE,28:15, GE,28:15, GE,28:22, GE,29:34, GE,30:3, GE,30:8, GE,30:8, GE,30:16,

GE,30:18, GE,30:20, GE,30:26, GE,30:26, GE,30:27, GE,30:27, GE,30:29, GE,31:6,

GE,31:12, GE,31:27, GE,31:38, GE,31:38, GE,31:38, GE,31:41, GE,31:43,

GE,31:51, GE,32:4, GE,32:5, GE,32:5, GE,32:30, GE,33:9, GE,33:10, GE,33:10,

GE,33:11, GE,34:30, GE,35:17, GE,37:6, GE,37:8, GE,37:9, GE,37:32, GE,40:8,

GE,40:15, GE,41:15, GE,41 :15, GE,41:28, GE,41:41, GE,42:2, GE,42:36, GE,43:7,

GE,43:21, GE,43:22, GE,44:4, GE,44:5, GE,44:15, GE,44:19, GE,44:20, GE,45:13,

GE,46:30, GE,46:32, GE,46:32, GE,47:1, GE,47:4, GE,47:9, GE,47:9, GE,47:23,

GE,47:26, GE,47:29, GE,48:22, GE,49:18, GE,49:23, GE,49:26, GE,50:4, GE,50:5


 have,EX,1:18, EX,1:18, EX,2:20, EX,2:22, EX,3:7, EX,3:7, EX,3:9, EX,3:12,

EX,3:16, EX,3:17, EX,4:11, EX,4:21, EX,5:14, EX,5:21, EX,6:4, EX,6:5, EX,6:5,

EX,6:12, EX,7:1, EX,9:16, EX,9:27, EX,10:1, EX,10:2, EX,10:2, EX,10:6,

EX,10:16, EX,12:17, EX,12:31, EX,12:32, EX,14:5, EX,14:5, EX,14:13, EX,14:18,

EX,15:5, EX,15:17, EX,15:26, EX,16:3, EX,16:12, EX,16:32, EX,17:16, EX,18:3,

EX,18:16, EX,19:4, EX,20:2, EX,20:3, EX,20:22, EX,20:22, EX,21:4, EX,21:4,

EX,21:8, EX,21:9, EX,21:31, EX,21:31, EX,22:3, EX, 22:8, EX,23:13, EX,23:20,

EX,24:12, EX,24:14, EX,26:2, EX,28:3, EX,28:7, EX,28:32, EX,29:35, EX,31:2,

EX,31:3, EX,31:6, EX,31:6, EX,31:6, EX,31:11, EX,32:7, EX,32:8, EX,32:8,

EX,32:8, EX,32:8, EX,32:8, EX,32:9, EX,32:13, EX,32:30, EX,32:31, EX,32:31,

EX,32:34, EX,33:13, EX,33:16, EX,34:9, EX,34:10, EX,34:27

 have,LE,4:13, LE,4:14, LE,6:3, LE,6:17, LE,7:7, LE,7:8, LE,7:10, LE,7:33,

LE,7:34, LE,7:34, LE,10:17, LE,10:18, LE,10:19, LE,10:19, LE,10:19, LE,11:10,

LE,11:11, LE,11:13, LE,11:21, LE,11:23, LE,12:2, LE,13:2, LE,13:10, LE,13:13,

LE,13:24, LE,13:29, LE,13:38, LE,13:55, LE,15:19, LE,15:25, LE,16:4, LE,16:17,

LE,17:7, LE,17:11, LE,18:27, LE,19:23, LE,19:31, LE,19:36, LE,20:6, LE,20:12,

LE,20:13, LE,20:24, LE,20:24, LE,20:25, LE,20:26, LE,22:13, LE,23:7, LE,23:14,

LE,23:24, LE,23:39, LE,24:22, LE,25:2 6, LE,25:31, LE,25:44, LE,26:9,

LE,26:13, LE,26:26, LE,26:37, LE,26:40, LE,26:41, LE,26:41, LE,27:20

 have,NU,3:12, NU,3:32, NU,4:15, NU,5:7, NU,5:8, NU,5:18, NU,5:19, NU,5:20,

NU,5:27, NU,8:16, NU,8:18, NU,8:19, NU,9:14, NU,11:11, NU,11:12, NU,11:12,

NU,11:13, NU,11:15, NU,11:18, NU,11:20, NU,11:20, NU,12:11, NU,12:11,

NU,13:32, NU,14:11, NU,14:14, NU,14:15, NU,14:20, NU,14:22, NU,14:22,

NU,14:22, NU,14:27, NU,14:28, NU,14:29, NU,14:31, NU,14:35, NU,14:40,

NU,15:22, NU,15:29, NU,16:15, NU,16:15, NU,16:28, NU,16:30, NU,16:41, NU,18:6,

NU,18:7, NU,18:8, NU,18:8, NU,18:11, NU,18:12, NU,18:19, NU,18:2 0, NU,18:20,

NU,18:21, NU,18:23, NU,18:24, NU,18:24, NU,18:24, NU,18:26, NU,18:30,

NU,18:32, NU,20:4, NU,20:5, NU,20:12, NU,20:15, NU,20:17, NU,20:24, NU,21:5,

NU,21:7, NU,21:7, NU,21:30, NU,21:30, NU,21:34, NU,22:28, NU,22:34, NU,22:38,

NU,23:4, NU,23:4, NU,23:20, NU,24:19, NU,25:13, NU,25:18, NU,27:8, NU,27:9,

NU,27:10, NU,27:11, NU,27:12, NU,27:17, NU,28:25, NU,28:26, NU,29:1, NU,29:7,

NU,29:12, NU,29:35, NU,30:9, NU,31:15, NU,31:18, NU,31:49, NU,31:50, NU,32:4,

NU,32:5, NU,32:11, NU,32:12, NU,32 :17, NU,32:18, NU,32:23, NU,32:30,

NU,33:53, NU,34:6, NU,34:14, NU,34:14, NU,34:15, NU,35:3, NU,35:8, NU,35:8,

NU,35:13, NU,35:22, NU,35:28

 have,DE,1:6, DE,1:8, DE,1:28, DE,1:28, DE,1:41, DE,2:3, DE,2:5, DE,2:9,

DE,2:19, DE,2:24, DE,2:31, DE,3:19, DE,3:19, DE,3:20, DE,3:20, DE,3:21,

DE,4:3, DE,4:5, DE,4:9, DE,4:25, DE,5:7, DE,5:24, DE,5:24, DE,5:26, DE,5:28,

DE,5:28, DE,5:28, DE,5:28, DE,6:10, DE,6:11, DE,7:16, DE,7:24, DE,9:7, DE,9:8,

DE,9:12, DE,9:12, DE,9:13, DE,9:20, DE,9:23, DE,9:24, DE,10:21, DE,11:2,

DE,11:2, DE,11:7, DE,11:28, DE,12:21, DE,12:31, DE,12:31, DE,13:13, DE,13:13,

DE,13:17, DE,14:9, DE,15:21, DE,17:3, DE,17:5, DE,18 :1, DE,18:2, DE,18:8,

DE,18:17, DE,18:17, DE,18:20, DE,19:14, DE,19:19, DE,20:9, DE,20:18, DE,21:7,

DE,21:7, DE,21:11, DE,21:14, DE,21:15, DE,21:15, DE,21:18, DE,21:18, DE,21:22,

DE,23:12, DE,23:13, DE,25:5, DE,25:13, DE,25:14, DE,25:15, DE,25:15, DE,26:10,

DE,26:13, DE,26:13, DE,26:13, DE,26:13, DE,26:14, DE,26:14, DE,26:14,

DE,26:14, DE,28:21, DE,28:31, DE,28:36, DE,28:40, DE,28:48, DE,28:51,

