GE,5:2, GE,6:2, GE,6:2, GE,6:2, GE,6:4, GE,6:19, GE,7:14, GE,7:15, GE,7:16,

GE,7:23, GE,7:23, GE,8:17, GE,9:2, GE,9:23, GE,11:2, GE,11:2, GE,11:2,

GE,11:3, GE,11:3, GE,11:3, GE,11:4, GE,11:6, GE,11:6, GE,11:6, GE,11:7,

GE,11:8, GE,11:31, GE,11:31, GE,12:5, GE,12:5, GE,12:5, GE,12:5, GE,12:12,

GE,12:12, GE,12:12, GE,12:20, GE,13:6, GE,13:6, GE,13:11, GE,14:4, GE,14:4,

GE,14:7, GE,14:8, GE,14:10, GE,14:11, GE,14:12, GE,15:13, GE,1 5:14, GE,15:14,

GE,15:16, GE,18:5, GE,18:8, GE,18:9, GE,18:19, GE,18:21, GE,19:2, GE,19:3,

GE,19:3, GE,19:4, GE,19:5, GE,19:8, GE,19:9, GE,19:9, GE,19:9, GE,19:11,

GE,19:11, GE,19:16, GE,19:17, GE,19:33, GE,19:35, GE,20:11, GE,20:17,

GE,21:30, GE,21:31, GE,21:32, GE,21:32, GE,22:6, GE,22:8, GE,22:9, GE,22:19,

GE,24:19, GE,24:41, GE,24:54, GE,24:54, GE,24:57, GE,24:58, GE,24:59,

GE,24:60, GE,24:61, GE,25:18, GE,25:25, GE,26:18, GE,26:20, GE,26:21,

GE,26:22, GE,26:28, GE,26:30, GE,26:31, GE,26:31, GE, 26:32, GE,29:2, GE,29:3,

GE,29:4, GE,29:5, GE,29:6, GE,29:8, GE,29:8, GE,29:20, GE,30:38, GE,30:38,

GE,30:41, GE,31:23, GE,31:37, GE,31:43, GE,31:46, GE,31:46, GE,31:54,

GE,32:18, GE,33:4, GE,33:6, GE,33:6, GE,33:7, GE,34:5, GE,34:7, GE,34:7,

GE,34:14, GE,34:22, GE,34:23, GE,34:25, GE,34:26, GE,34:27, GE,34:28,

GE,34:29, GE,34:30, GE,34:31, GE,35:4, GE,35:5, GE,35:5, GE,35:16, GE,36:7,

GE,36:7, GE,37:4, GE,37:5, GE,37:8, GE,37:16, GE,37:17, GE,37:18, GE,37:18,

GE,37:19, GE,37:23, GE,37:24, GE,37:25 , GE,37:25, GE,37:28, GE,37:28,

GE,37:31, GE,37:32, GE,37:32, GE,38:21, GE,39:22, GE,40:4, GE,40:5, GE,40:6,

GE,40:8, GE,40:15, GE,41:2, GE,41:14, GE,41:18, GE,41:21, GE,41:21, GE,41:21,

GE,41:43, GE,42:7, GE,42:8, GE,42:10, GE,42:13, GE,42:20, GE,42:21, GE,42:23,

GE,42:26, GE,42:28, GE,42:29, GE,42:35, GE,42:35, GE,42:35, GE,43:2, GE,43:2,

GE,43:7, GE,43:15, GE,43:18, GE,43:18, GE,43:19, GE,43:19, GE,43:24, GE,43:25,

GE,43:25, GE,43:25, GE,43:26, GE,43:28, GE,43:28, GE,43:32, GE,43:33,

GE,43:34, GE ,44:1, GE,44:3, GE,44:4, GE,44:7, GE,44:11, GE,44:13, GE,44:14,

GE,45:3, GE,45:4, GE,45:24, GE,45:25, GE,45:27, GE,46:6, GE,46:6, GE,46:28,

GE,46:32, GE,46:32, GE,47:1, GE,47:1, GE,47:3, GE,47:4, GE,47:14, GE,47:17,

GE,47:18, GE,47:22, GE,47:25, GE,47:27, GE,48:5, GE,48:9, GE,49:6, GE,49:6,

GE,49:26, GE,49:31, GE,49:31, GE,50:8, GE,50:10, GE,50:10, GE,50:11, GE,50:15,

GE,50:16, GE,50:17, GE,50:17, GE,50:18, GE,50:26

 they,EX,1:10, EX,1:10, EX,1:11, EX,1:11, EX,1:12, EX,1:12, EX,1:12, EX,1:14,

EX,1:14, EX,1:19, EX,2:16, EX,2:18, EX,2:19, EX,2:23, EX,3:13, EX,3:18,

EX,4:1, EX,4:1, EX,4:5, EX,4:8, EX,4:8, EX,4:9, EX,4:18, EX,4:31, EX,4:31,

EX,5:1, EX,5:3, EX,5:8, EX,5:8, EX,5:8, EX,5:9, EX,5:10, EX,5:16, EX,5:19,

EX,5:20, EX,5:20, EX,5:21, EX,6:4, EX,6:9, EX,6:27, EX,7:6, EX,7:7, EX,7:10,

EX,7:11, EX,7:12, EX,7:12, EX,7:16, EX,7:17, EX,7:19, EX,7:24, EX,8:1, EX,8:8,

EX,8:9, EX,8:11, EX,8:14, EX,8:17, EX,8:18, EX,8 :20, EX,8:21, EX,8:26,

EX,9:1, EX,9:10, EX,9:13, EX,9:19, EX,9:32, EX,10:3, EX,10:5, EX,10:5,

EX,10:6, EX,10:6, EX,10:7, EX,10:8, EX,10:11, EX,10:12, EX,10:14, EX,10:14,

EX,10:15, EX,10:15, EX,10:23, EX,12:3, EX,12:7, EX,12:7, EX,12:8, EX,12:8,

EX,12:28, EX,12:33, EX,12:33, EX,12:35, EX,12:36, EX,12:36, EX,12:36,

EX,12:39, EX,12:39, EX,12:39, EX,12:39, EX,12:50, EX,13:17, EX,13:17,

EX,13:20, EX,14:2, EX,14:3, EX,14:4, EX,14:5, EX,14:10, EX,14:11, EX,14:15,

EX,14:17, EX,14:25, EX,15:5, EX,15:10, EX,1 5:16, EX,15:22, EX,15:22,

EX,15:23, EX,15:23, EX,15:23, EX,15:27, EX,15:27, EX,16:1, EX,16:4, EX,16:5,

EX,16:5, EX,16:5, EX,16:10, EX,16:15, EX,16:15, EX,16:18, EX,16:18, EX,16:20,

EX,16:21, EX,16:22, EX,16:24, EX,16:27, EX,16:32, EX,16:35, EX,16:35,

EX,16:35, EX,17:4, EX,17:7, EX,17:12, EX,18:7, EX,18:7, EX,18:11, EX,18:16,

EX,18:16, EX,18:20, EX,18:20, EX,18:22, EX,18:22, EX,18:22, EX,18:26,

EX,18:26, EX,18:26, EX,19:1, EX,19:2, EX,19:13, EX,19:14, EX,19:17, EX,19:21,

EX,20:18, EX,20:19, EX,21:28 , EX,21:35, EX,21:35, EX,22:23, EX,23:11,

EX,23:33, EX,23:33, EX,24:2, EX,24:7, EX,24:10, EX,24:11, EX,25:2, EX,25:10,

EX,25:15, EX,25:37, EX,25:37, EX,26:24, EX,26:24, EX,26:24, EX,26:25, EX,27:8,

EX,27:20, EX,28:3, EX,28:4, EX,28:4, EX,28:5, EX,28:6, EX,28:20, EX,28:21,

EX,28:28, EX,28:30, EX,28:38, EX,28:41, EX,28:42, EX,28:43, EX,28:43,

EX,28:43, EX,28:43, EX,29:33, EX,29:33, EX,29:46, EX,30:4, EX,30:12, EX,30:13,

EX,30:15, EX,30:20, EX,30:20, EX,30:20, EX,30:20, EX,30:21, EX,30:21,

EX,30:29, EX ,30:30, EX,31:6, EX,31:11, EX,32:4, EX,32:6, EX,32:8, EX,32:8,

EX,32:13, EX,32:15, EX,32:17, EX,32:20, EX,32:22, EX,32:23, EX,32:24,

EX,32:35, EX,33:4, EX,34:15, EX,34:30, EX,35:21, EX,35:21, EX,35:22, EX,35:25,

EX,36:3, EX,36:3, EX,36:4, EX,36:5, EX,36:6, EX,36:7, EX,36:29, EX,39:1,

EX,39:3, EX,39:4, EX,39:6, EX,39:7, EX,39:9, EX,39:10, EX,39:13, EX,39:15,

EX,39:16, EX,39:17, EX,39:18, EX,39:19, EX,39:20, EX,39:21, EX,39:24,

EX,39:25, EX,39:27, EX,39:30, EX,39:31, EX,39:32, EX,39:33, EX,39:43, EX,

39:43, EX,40:15, EX,40:32, EX,40:32, EX,40:32, EX,40:37

 they,LE,2:12, LE,4:13, LE,4:14, LE,4:24, LE,4:33, LE,6:16, LE,6:20, LE,7:2,

LE,7:2, LE,8:28, LE,9:5, LE,9:13, LE,9:20, LE,9:24, LE,10:2, LE,10:5, LE,10:7,

LE,10:14, LE,10:15, LE,10:19, LE,11:8, LE,11:10, LE,11:11, LE,11:13, LE,11:13,

LE,11:13, LE,11:28, LE,11:31, LE,11:32, LE,11:35, LE,11:35, LE,11:42,

LE,13:54, LE,14:36, LE,14:40, LE,14:40, LE,14:41, LE,14:41, LE,14:42,

LE,15:18, LE,15:31, LE,15:31, LE,16:1, LE,16:27, LE,17:5, LE,17:5, LE,17:7,

LE,17:7, LE,18:17, LE,19:20, LE,20:12, LE,20:13, LE,2 0:14, LE,20:14,

LE,20:16, LE,20:17, LE,20:19, LE,20:20, LE,20:20, LE,20:21, LE,20:23,

LE,20:27, LE,21:5, LE,21:5, LE,21:6, LE,21:6, LE,21:6, LE,21:7, LE,21:7,

LE,22:2, LE,22:2, LE,22:2, LE,22:9, LE,22:9, LE,22:9, LE,22:11, LE,22:15,

LE,22:15, LE,22:16, LE,22:18, LE,22:25, LE,23:17, LE,23:17, LE,23:17,

LE,23:18, LE,23:20, LE,24:2, LE,24:9, LE,24:11, LE,24:12, LE,24:23, LE,25:31,

LE,25:31, LE,25:42, LE,25:42, LE,25:45, LE,25:45, LE,25:46, LE,25:55, LE,26:7,

LE,26:17, LE,26:26, LE,26:36, LE,26:36, LE,2 6:37, LE,26:39, LE,26:39,

LE,26:40, LE,26:40, LE,26:40, LE,26:41, LE,26:43, LE,26:43, LE,26:44, LE,27:11

 

 they,NU,1:1, NU,1:18, NU,1:18, NU,1:46, NU,1:50, NU,1:50, NU,1:54, NU,2:2,

NU,2:3, NU,2:16, NU,2:17, NU,2:17, NU,2:24, NU,2:31, NU,2:31, NU,2:34,

NU,2:34, NU,3:4, NU,3:4, NU,3:6, NU,3:7, NU,3:8, NU,3:9, NU,3:10, NU,3:13,

NU,3:31, NU,4:5, NU,4:7, NU,4:8, NU,4:9, NU,4:9, NU,4:10, NU,4:11, NU,4:12,

NU,4:12, NU,4:13, NU,4:14, NU,4:14, NU,4:14, NU,4:15, NU,4:15, NU,4:19,

NU,4:19, NU,4:20, NU,4:20, NU,4:25, NU,4:26, NU,4:37, NU,4:41, NU,4:49,

NU,4:49, NU,5:2, NU,5:3, NU,5:7, NU,5:7, NU,5:9, NU,6:7, NU,6: 27, NU,7:3,

NU,7:3, NU,7:5, NU,7:9, NU,7:11, NU,8:11, NU,8:16, NU,8:21, NU,8:22, NU,8:24,

NU,8:25, NU,9:1, NU,9:4, NU,9:5, NU,9:6, NU,9:6, NU,9:11, NU,9:12, NU,9:12,

NU,9:18, NU,9:18, NU,9:20, NU,9:20, NU,9:21, NU,9:21, NU,9:22, NU,9:23,

NU,9:23, NU,9:23, NU,10:3, NU,10:4, NU,10:6, NU,10:8, NU,10:10, NU,10:13,

NU,10:21, NU,10:28, NU,10:33, NU,10:34, NU,11:13, NU,11:16, NU,11:17,

NU,11:21, NU,11:25, NU,11:26, NU,11:26, NU,11:32, NU,11:32, NU,11:34, NU,12:2,

NU,12:4, NU,12:5, NU,13:2, NU,13:18, NU,13: 19, NU,13:19, NU,13:19, NU,13:21,

NU,13:22, NU,13:23, NU,13:23, NU,13:23, NU,13:25, NU,13:26, NU,13:27,

NU,13:31, NU,13:32, NU,13:32, NU,14:4, NU,14:7, NU,14:9, NU,14:11, NU,14:12,

NU,14:14, NU,14:14, NU,14:23, NU,14:27, NU,14:31, NU,14:32, NU,14:35,

NU,14:35, NU,14:40, NU,14:44, NU,15:25, NU,15:32, NU,15:33, NU,15:34,

NU,15:38, NU,15:38, NU,16:2, NU,16:3, NU,16:16, NU,16:18, NU,16:22, NU,16:27,

NU,16:29, NU,16:30, NU,16:33, NU,16:33, NU,16:34, NU,16:37, NU,16:38,

NU,16:38, NU,16:38, NU,16:39, NU,1 6:39, NU,16:42, NU,16:45, NU,16:49,

NU,17:5, NU,17:9, NU,17:10, NU,18:2, NU,18:3, NU,18:3, NU,18:3, NU,18:4,

NU,18:6, NU,18:9, NU,18:12, NU,18:13, NU,18:15, NU,18:17, NU,18:21, NU,18:22,

NU,18:23, NU,18:23, NU,18:24, NU,18:24, NU,19:2, NU,19:17, NU,20:2, NU,20:6,

NU,20:27, NU,20:29, NU,21:3, NU,21:4, NU,21:6, NU,21:11, NU,21:12, NU,21:13,

NU,21:16, NU,21:18, NU,21:27, NU,21:32, NU,21:33, NU,21:35, NU,21:35, NU,22:3,

NU,22:5, NU,22:5, NU,22:6, NU,22:7, NU,22:12, NU,22:14, NU,22:15, NU,22:16,

NU,22:39 , NU,24:6, NU,25:2, NU,25:18, NU,25:18, NU,26:7, NU,26:9, NU,26:10,

NU,26:41, NU,26:50, NU,26:55, NU,26:57, NU,26:61, NU,26:62, NU,26:63,

NU,26:64, NU,26:65, NU,27:2, NU,27:21, NU,27:21, NU,28:19, NU,29:8, NU,29:13,

NU,30:9, NU,31:7, NU,31:7, NU,31:8, NU,31:8, NU,31:10, NU,31:10, NU,31:11,

NU,31:12, NU,31:49, NU,31:52, NU,32:1, NU,32:5, NU,32:9, NU,32:9, NU,32:9,

NU,32:11, NU,32:12, NU,32:16, NU,32:30, NU,32:30, NU,32:38, NU,33:3, NU,33:6,

NU,33:7, NU,33:7, NU,33:8, NU,33:9, NU,33:9, NU,33:10, NU,33 :11, NU,33:12,

NU,33:13, NU,33:14, NU,33:15, NU,33:16, NU,33:17, NU,33:18, NU,33:19,

NU,33:20, NU,33:21, NU,33:22, NU,33:23, NU,33:24, NU,33:25, NU,33:26,

NU,33:27, NU,33:28, NU,33:29, NU,33:30, NU,33:31, NU,33:32, NU,33:33,

NU,33:34, NU,33:35, NU,33:36, NU,33:37, NU,33:41, NU,33:42, NU,33:43,

NU,33:44, NU,33:45, NU,33:46, NU,33:47, NU,33:48, NU,33:49, NU,34:29, NU,35:2,

NU,35:3, NU,35:12, NU,36:2, NU,36:3, NU,36:3, NU,36:4, NU,36:6, NU,36:6,

NU,36:12

 they,DE,1:22, DE,1:24, DE,1:25, DE,1:39, DE,1:39, DE,2:4, DE,2:12, DE,2:15,

DE,2:21, DE,2:22, DE,3:20, DE,4:9, DE,4:10, DE,4:10, DE,4:10, DE,4:45,

DE,4:46, DE,4:47, DE,5:28, DE,5:28, DE,5:28, DE,5:29, DE,5:31, DE,6:8, DE,7:4,

DE,7:4, DE,7:20, DE,7:23, DE,9:12, DE,9:12, DE,9:14, DE,9:29, DE,10:5,

DE,10:7, DE,10:11, DE,11:4, DE,11:18, DE,11:30, DE,12:30, DE,12:31, DE,12:31,

DE,14:7, DE,14:7, DE,14:12, DE,14:19, DE,15:6, DE,16:16, DE,16:18, DE,17:5,

DE,17:9, DE,17:10, DE,17:10, DE,17:11, DE,17:11, DE, 17:11, DE,18:1, DE,18:2,

DE,18:3, DE,18:8, DE,18:17, DE,18:17, DE,19:14, DE,20:8, DE,20:9, DE,20:11,

DE,20:18, DE,20:18, DE,20:20, DE,21:2, DE,21:7, DE,21:15, DE,21:18, DE,21:20,

DE,22:6, DE,22:17, DE,22:19, DE,22:21, DE,22:22, DE,22:24, DE,22:28, DE,23:3,

DE,23:4, DE,23:4, DE,25:1, DE,25:1, DE,26:12, DE,28:7, DE,28:10, DE,28:22,

DE,28:41, DE,28:46, DE,28:60, DE,29:22, DE,29:25, DE,29:26, DE,29:26,

DE,31:12, DE,31:12, DE,31:16, DE,31:17, DE,31:17, DE,31:18, DE,31:18,

DE,31:20, DE,31:20, DE,31:21, DE ,31:24, DE,31:30, DE,32:5, DE,32:5, DE,32:7,

DE,32:16, DE,32:16, DE,32:17, DE,32:17, DE,32:20, DE,32:21, DE,32:21,

DE,32:24, DE,32:27, DE,32:28, DE,32:29, DE,32:29, DE,32:29, DE,32:37, DE,33:3,

DE,33:9, DE,33:10, DE,33:10, DE,33:11, DE,33:17, DE,33:17, DE,33:19, DE,33:19,

DE,33:19

 they,JOS,1:15, JOS,1:16, JOS,2:1, JOS,2:3, JOS,2:4, JOS,2:7, JOS,2:7,

JOS,2:8, JOS,2:13, JOS,2:21, JOS,2:22, JOS,2:24, JOS,3:1, JOS,3:1, JOS,3:3,

JOS,3:6, JOS,3:7, JOS,3:13, JOS,3:15, JOS,4:8, JOS,4:9, JOS,4:14, JOS,4:14,

JOS,4:16, JOS,4:18, JOS,4:20, JOS,5:4, JOS,5:5, JOS,5:5, JOS,5:6, JOS,5:7,

JOS,5:7, JOS,5:8, JOS,5:8, JOS,5:8, JOS,5:11, JOS,5:12, JOS,5:12, JOS,6:5,

JOS,6:11, JOS,6:14, JOS,6:14, JOS,6:15, JOS,6:15, JOS,6:19, JOS,6:20,

JOS,6:21, JOS,6:23, JOS,6:24, JOS,6:24, JOS,7:3, JOS,7:3, JOS, 7:4, JOS,7:5,

JOS,7:11, JOS,7:11, JOS,7:11, JOS,7:12, JOS,7:21, JOS,7:22, JOS,7:23,

JOS,7:24, JOS,7:25, JOS,7:26, JOS,8:5, JOS,8:6, JOS,8:6, JOS,8:6, JOS,8:9,

JOS,8:13, JOS,8:14, JOS,8:15, JOS,8:16, JOS,8:17, JOS,8:19, JOS,8:19,

JOS,8:20, JOS,8:20, JOS,8:21, JOS,8:22, JOS,8:22, JOS,8:22, JOS,8:23,

JOS,8:24, JOS,8:24, JOS,8:24, JOS,8:29, JOS,8:31, JOS,8:33, JOS,9:2, JOS,9:4,

JOS,9:4, JOS,9:6, JOS,9:8, JOS,9:9, JOS,9:13, JOS,9:16, JOS,9:16, JOS,9:16,

JOS,9:16, JOS,9:24, JOS,9:26, JOS,10:2, JOS,10:5, JO S,10:11, JOS,10:11,

JOS,10:11, JOS,10:11, JOS,10:20, JOS,10:23, JOS,10:24, JOS,10:24, JOS,10:26,

JOS,10:27, JOS,10:27, JOS,10:34, JOS,10:35, JOS,10:36, JOS,10:37, JOS,10:39,

JOS,11:4, JOS,11:4, JOS,11:5, JOS,11:7, JOS,11:8, JOS,11:8, JOS,11:11,

JOS,11:14, JOS,11:14, JOS,11:14, JOS,11:19, JOS,11:20, JOS,11:20, JOS,14:4,

JOS,14:5, JOS,16:10, JOS,17:4, JOS,17:10, JOS,17:13, JOS,17:16, JOS,17:16,

JOS,17:18, JOS,17:18, JOS,18:4, JOS,18:4, JOS,18:5, JOS,19:2, JOS,19:49,

JOS,19:50, JOS,19:51, JOS,20:3, JOS ,20:4, JOS,20:5, JOS,20:7, JOS,20:8,

JOS,21:2, JOS,21:9, JOS,21:11, JOS,21:12, JOS,21:13, JOS,21:20, JOS,21:21,

JOS,21:27, JOS,21:43, JOS,22:6, JOS,22:9, JOS,22:10, JOS,22:15, JOS,22:15,

JOS,22:28, JOS,23:12, JOS,23:13, JOS,24:1, JOS,24:2, JOS,24:7, JOS,24:8,

JOS,24:22, JOS,24:30, JOS,24:32, JOS,24:33

 they,JG,1:4, JG,1:5, JG,1:5, JG,1:5, JG,1:6, JG,1:7, JG,1:10, JG,1:16,

JG,1:17, JG,1:19, JG,1:20, JG,1:22, JG,1:24, JG,1:25, JG,1:25, JG,1:28,

JG,1:32, JG,1:34, JG,1:35, JG,2:3, JG,2:5, JG,2:5, JG,2:9, JG,2:12, JG,2:13,

JG,2:14, JG,2:15, JG,2:15, JG,2:17, JG,2:17, JG,2:17, JG,2:17, JG,2:19,

JG,2:19, JG,2:22, JG,3:4, JG,3:4, JG,3:6, JG,3:12, JG,3:24, JG,3:24, JG,3:25,

JG,3:25, JG,3:25, JG,3:26, JG,3:28, JG,3:29, JG,4:12, JG,4:24, JG,5:7, JG,5:8,

JG,5:11, JG,5:11, JG,5:14, JG,5:19, JG,5:20, JG,5:23, JG,5:30, JG,5:30,

JG,6:3, JG,6:4, JG,6:5, JG,6:5, JG,6:5, JG,6:5, JG,6:29, JG,6:29, JG,6:29,

JG,6:35, JG,7:11, JG,7:19, JG,7:19, JG,7:20, JG,7:21, JG,7:25, JG,7:25,

JG,7:25, JG,8:1, JG,8:5, JG,8:18, JG,8:18, JG,8:18, JG,8:19, JG,8:24, JG,8:24,

JG,8:25, JG,8:25, JG,8:28, JG,8:35, JG,9:3, JG,9:4, JG,9:7, JG,9:8, JG,9:9,

JG,9:25, JG,9:27, JG,9:31, JG,9:34, JG,9:36, JG,9:41, JG,9:42, JG,9:46,

JG,9:51, JG,9:55, JG,10:4, JG,10:8, JG,10:16, JG,11:2, JG,11:6, JG,11:13,

JG,11:17, JG,11:18, JG,11:21, JG,11:22 , JG,12:4, JG,12:6, JG,12:6, JG,14:9,

JG,14:11, JG,14:11, JG,14:13, JG,14:14, JG,14:15, JG,15:6, JG,15:10, JG,15:11,

JG,15:12, JG,15:13, JG,15:13, JG,16:2, JG,16:7, JG,16:11, JG,16:23, JG,16:24,

JG,16:24, JG,16:25, JG,16:25, JG,16:25, JG,16:30, JG,17:4, JG,18:2, JG,18:2,

JG,18:2, JG,18:3, JG,18:3, JG,18:3, JG,18:5, JG,18:7, JG,18:7, JG,18:8,

JG,18:9, JG,18:12, JG,18:12, JG,18:13, JG,18:15, JG,18:19, JG,18:21, JG,18:22,

JG,18:23, JG,18:23, JG,18:26, JG,18:27, JG,18:27, JG,18:28, JG,18:28,

JG,18:29, JG,18:31, JG,19:4, JG,19:5, JG,19:6, JG,19:8, JG,19:8, JG,19:11,

JG,19:14, JG,19:14, JG,19:15, JG,19:21, JG,19:22, JG,19:25, JG,19:25, JG,20:5,

JG,20:6, JG,20:10, JG,20:10, JG,20:10, JG,20:22, JG,20:31, JG,20:32, JG,20:34,

JG,20:36, JG,20:36, JG,20:36, JG,20:38, JG,20:39, JG,20:39, JG,20:41,

JG,20:42, JG,20:42, JG,20:43, JG,20:45, JG,20:45, JG,20:48, JG,20:48, JG,21:5,

JG,21:8, JG,21:12, JG,21:12, JG,21:14, JG,21:14, JG,21:14, JG,21:17, JG,21:19,

JG,21:20, JG,21:23, JG,21:23, JG,21:24

 they,RU,1:2, RU,1:4, RU,1:4, RU,1:7, RU,1:9, RU,1:10, RU,1:11, RU,1:13,

RU,1:14, RU,1:19, RU,1:19, RU,1:19, RU,1:19, RU,1:22, RU,2:4, RU,2:9, RU,2:9,

RU,2:21, RU,2:22, RU,4:2, RU,4:17

 they,1SA,1:9, 1SA,1:9, 1SA,1:19, 1SA,1:25, 1SA,2:4, 1SA,2:5, 1SA,2:5,

1SA,2:12, 1SA,2:14, 1SA,2:15, 1SA,2:20, 1SA,2:22, 1SA,2:25, 1SA,2:27,

1SA,2:30, 1SA,2:34, 1SA,4:2, 1SA,4:2, 1SA,4:4, 1SA,4:6, 1SA,4:6, 1SA,4:7,

1SA,4:7, 1SA,4:9, 1SA,4:10, 1SA,5:2, 1SA,5:3, 1SA,5:3, 1SA,5:4, 1SA,5:7,

1SA,5:8, 1SA,5:8, 1SA,5:8, 1SA,5:9, 1SA,5:9, 1SA,5:10, 1SA,5:10, 1SA,5:11,

1SA,6:3, 1SA,6:4, 1SA,6:4, 1SA,6:6, 1SA,6:6, 1SA,6:11, 1SA,6:12, 1SA,6:13,

1SA,6:13, 1SA,6:14, 1SA,6:16, 1SA,6:18, 1SA,6:19, 1SA,6:21, 1SA,7:6 , 1SA,7:7,

1SA,7:10, 1SA,7:11, 1SA,7:13, 1SA,8:2, 1SA,8:6, 1SA,8:7, 1SA,8:7, 1SA,8:7,

1SA,8:8, 1SA,8:8, 1SA,8:8, 1SA,8:19, 1SA,9:4, 1SA,9:4, 1SA,9:4, 1SA,9:4,

1SA,9:5, 1SA,9:10, 1SA,9:11, 1SA,9:11, 1SA,9:12, 1SA,9:13, 1SA,9:14, 1SA,9:14,

1SA,9:20, 1SA,9:25, 1SA,9:26, 1SA,9:26, 1SA,9:27, 1SA,10:2, 1SA,10:4,

1SA,10:5, 1SA,10:10, 1SA,10:14, 1SA,10:21, 1SA,10:22, 1SA,10:23, 1SA,10:27,

1SA,11:5, 1SA,11:5, 1SA,11:7, 1SA,11:9, 1SA,11:9, 1SA,11:11, 1SA,11:11,

1SA,11:15, 1SA,11:15, 1SA,12:4, 1SA,12:5, 1SA,12 :9, 1SA,12:9, 1SA,12:10,

1SA,12:21, 1SA,13:5, 1SA,13:6, 1SA,13:21, 1SA,14:9, 1SA,14:10, 1SA,14:11,

1SA,14:13, 1SA,14:15, 1SA,14:16, 1SA,14:17, 1SA,14:20, 1SA,14:21, 1SA,14:22,

1SA,14:22, 1SA,14:25, 1SA,14:30, 1SA,14:31, 1SA,14:33, 1SA,14:33, 1SA,14:36,

1SA,15:3, 1SA,15:6, 1SA,15:9, 1SA,15:15, 1SA,15:18, 1SA,16:6, 1SA,17:11,

1SA,17:19, 1SA,17:24, 1SA,17:31, 1SA,17:51, 1SA,17:53, 1SA,18:6, 1SA,18:7,

1SA,18:8, 1SA,18:8, 1SA,18:20, 1SA,18:27, 1SA,18:30, 1SA,19:1, 1SA,19:8,

1SA,19:20, 1SA,19:20, 1SA,19:2 1, 1SA,19:21, 1SA,19:22, 1SA,19:24, 1SA,20:11,

1SA,20:41, 1SA,21:11, 1SA,22:1, 1SA,22:4, 1SA,22:11, 1SA,22:17, 1SA,23:1,

1SA,23:1, 1SA,23:12, 1SA,23:13, 1SA,23:18, 1SA,23:24, 1SA,23:25, 1SA,23:28,

1SA,25:7, 1SA,25:8, 1SA,25:9, 1SA,25:11, 1SA,25:13, 1SA,25:16, 1SA,25:26,

1SA,25:40, 1SA,25:43, 1SA,26:12, 1SA,26:12, 1SA,26:19, 1SA,26:19, 1SA,26:19,

1SA,27:11, 1SA,28:4, 1SA,28:8, 1SA,28:25, 1SA,28:25, 1SA,29:5, 1SA,30:2,

1SA,30:4, 1SA,30:10, 1SA,30:11, 1SA,30:11, 1SA,30:12, 1SA,30:16, 1SA,30:16,

1SA,30:1 9, 1SA,30:20, 1SA,30:21, 1SA,30:21, 1SA,30:21, 1SA,30:22, 1SA,30:22,

1SA,30:24, 1SA,31:7, 1SA,31:7, 1SA,31:8, 1SA,31:9, 1SA,31:10, 1SA,31:10,

1SA,31:13

 they,2SA,1:12, 2SA,1:12, 2SA,1:23, 2SA,1:23, 2SA,1:23, 2SA,2:3, 2SA,2:4,

2SA,2:4, 2SA,2:4, 2SA,2:13, 2SA,2:16, 2SA,2:16, 2SA,2:24, 2SA,2:28, 2SA,2:29,

2SA,2:32, 2SA,2:32, 2SA,3:21, 2SA,3:23, 2SA,3:32, 2SA,4:6, 2SA,4:6, 2SA,4:6,

2SA,4:7, 2SA,4:7, 2SA,4:8, 2SA,4:12, 2SA,4:12, 2SA,5:3, 2SA,5:8, 2SA,5:11,

2SA,5:17, 2SA,5:21, 2SA,6:3, 2SA,6:4, 2SA,6:6, 2SA,6:13, 2SA,6:17, 2SA,7:10,

2SA,8:14, 2SA,9:2, 2SA,10:5, 2SA,10:6, 2SA,10:13, 2SA,10:14, 2SA,10:15,

2SA,10:15, 2SA,10:16, 2SA,10:19, 2SA,10:19, 2SA,11:1 , 2SA,11:10, 2SA,11:20,

2SA,12:18, 2SA,12:19, 2SA,12:20, 2SA,13:9, 2SA,13:30, 2SA,13:32, 2SA,14:6,

2SA,14:7, 2SA,14:7, 2SA,14:11, 2SA,15:11, 2SA,15:11, 2SA,15:24, 2SA,15:29,

2SA,15:30, 2SA,15:30, 2SA,15:36, 2SA,16:22, 2SA,17:8, 2SA,17:8, 2SA,17:10,

2SA,17:17, 2SA,17:17, 2SA,17:18, 2SA,17:18, 2SA,17:20, 2SA,17:20, 2SA,17:20,

