1SA,20:21, 1SA,20:21, 1SA,20:22, 1SA,20:22, 1SA,20:22, 1SA,20:23, 1SA,20:23,

1SA,20:24, 1SA,20:24, 1SA,20:24, 1SA,20:25, 1 0:25, 1SA,20:27, 1SA,20:27,

1SA,20:27, 1SA,20:27, 1SA,20:29, 1SA,20:29, 1SA,20:30, 1SA,20:30, 1SA,20:30,

1SA,20:31, 1SA,20:31, 1SA,20:34, 1SA,20:34, 1SA,20:34, 1SA,20:35, 1SA,20:35,

1SA,20:35, 1SA,20:36, 1SA,20:36, 1SA,20:37, 1SA,20:37, 1SA,20:37, 1SA,20:37,

1SA,20:37, 1SA,20:38, 1SA,20:38, 1SA,20:39, 1SA,20:39, 1SA,20:40, 1SA,20:41,

1SA,20:41, 1SA,20:41, 1SA,20:42, 1SA,20:42, 1SA,20:42, 1SA,20:42, 1SA,21:1,

1SA,21:1, 1SA,21:2, 1SA,21:2, 1SA,21:2, 1SA,21:4, 1SA,21:4, 1SA,21:5,

1SA,21:5, 1SA,21:5, 1S M,21:5, 1SA,21:5, 1SA,21:6, 1SA,21:6, 1SA,21:6,

1SA,21:6, 1SA,21:7, 1SA,21:7, 1SA,21:7, 1SA,21:7, 1SA,21:8, 1SA,21:9,

1SA,21:9, 1SA,21:9, 1SA,21:9, 1SA,21:9, 1SA,21:10, 1SA,21:11, 1SA,21:11,

1SA,21:11, 1SA,21:12, 1SA,21:13, 1SA,21:13, 1SA,21:14, 1SA,21:15, 1SA,22:1,

1SA,22:3, 1SA,22:4, 1SA,22:4, 1SA,22:4, 1SA,22:5, 1SA,22:5, 1SA,22:5,

1SA,22:5, 1SA,22:6, 1SA,22:7, 1SA,22:8, 1SA,22:9, 1SA,22:9, 1SA,22:9,

1SA,22:9, 1SA,22:10, 1SA,22:10, 1SA,22:10, 1SA,22:11, 1SA,22:11, 1SA,22:11,

1SA,22:11, 1SA,22:11, 1SA,22:13, 1SA,22:14, 1SA,22:14, 1SA,22:15, 1SA,22:15,

1SA,22:16, 1SA,22:17, 1SA,22:17, 1SA,22:17, 1SA,22:17, 1SA,22:17, 1SA,22:17,

1SA,22:17, 1SA,22:17, 1SA,22:18, 1SA,22:18, 1SA,22:18, 1SA,22:18, 1SA,22:19,

1SA,22:19, 1SA,22:19, 1SA,22:19, 1SA,22:19, 1SA,22:19, 1SA,22:20, 1SA,22:20,

1SA,22:21, 1SA,22:22, 1SA,22:22, 1SA,22:22, 1SA,23:1, 1SA,23:1, 1SA,23:2,

1SA,23:2, 1SA,23:2, 1SA,23:3, 1SA,23:3, 1SA,23:4, 1SA,23:4, 1SA,23:4,

1SA,23:5, 1SA,23:5, 1SA,23:6, 1SA,23:8, 1SA,23:9, 1SA,23:9, 1SA,23:10, 1SM

,23:11, 1SA,23:11, 1SA,23:12, 1SA,23:12, 1SA,23:12, 1SA,23:14, 1SA,23:14,

1SA,23:15, 1SA,23:16, 1SA,23:17, 1SA,23:18, 1SA,23:18, 1SA,23:19, 1SA,23:19,

1SA,23:19, 1SA,23:19, 1SA,23:20, 1SA,23:20, 1SA,23:21, 1SA,23:23, 1SA,23:23,

1SA,23:23, 1SA,23:23, 1SA,23:24, 1SA,23:24, 1SA,23:24, 1SA,23:25, 1SA,23:25,

1SA,23:26, 1SA,23:26, 1SA,23:27, 1SA,23:27, 1SA,23:28, 1SA,24:1, 1SA,24:1,

1SA,24:2, 1SA,24:2, 1SA,24:3, 1SA,24:3, 1SA,24:3, 1SA,24:3, 1SA,24:4,

1SA,24:4, 1SA,24:4, 1SA,24:4, 1SA,24:6, 1SA,24:6, 1SA,2 4:6, 1SA,24:6,

1SA,24:7, 1SA,24:8, 1SA,24:8, 1SA,24:8, 1SA,24:10, 1SA,24:10, 1SA,24:10,

1SA,24:11, 1SA,24:11, 1SA,24:12, 1SA,24:12, 1SA,24:13, 1SA,24:13, 1SA,24:13,

1SA,24:14, 1SA,24:15, 1SA,24:18, 1SA,24:19, 1SA,24:20, 1SA,24:21, 1SA,24:22,

1SA,25:1, 1SA,25:1, 1SA,25:2, 1SA,25:3, 1SA,25:3, 1SA,25:3, 1SA,25:3,

1SA,25:3, 1SA,25:4, 1SA,25:5, 1SA,25:7, 1SA,25:8, 1SA,25:9, 1SA,25:10,

1SA,25:13, 1SA,25:14, 1SA,25:14, 1SA,25:15, 1SA,25:15, 1SA,25:16, 1SA,25:16,

1SA,25:20, 1SA,25:20, 1SA,25:20, 1SA,25:21, 1SA,25:22, 1SA,25:22, 1SA,25:22,

1SA,25:23, 1SA,25:23, 1SA,25:24, 1SA,25:25, 1SA,25:26, 1SA,25:26, 1SA,25:27,

1SA,25:28, 1SA,25:28, 1SA,25:28, 1SA,25:28, 1SA,25:29, 1SA,25:29, 1SA,25:29,

1SA,25:29, 1SA,25:29, 1SA,25:30, 1SA,25:30, 1SA,25:31, 1SA,25:32, 1SA,25:34,

1SA,25:34, 1SA,25:34, 1SA,25:36, 1SA,25:36, 1SA,25:37, 1SA,25:37, 1SA,25:38,

1SA,25:39, 1SA,25:39, 1SA,25:39, 1SA,25:39, 1SA,25:39, 1SA,25:40, 1SA,25:41,

1SA,25:41, 1SA,25:41, 1SA,25:42, 1SA,25:44, 1SA,26:1, 1SA,26:1, 1SA,26:2,

1SA,26:2, 1SM ,26:3, 1SA,26:3, 1SA,26:3, 1SA,26:3, 1SA,26:5, 1SA,26:5,

1SA,26:5, 1SA,26:5, 1SA,26:5, 1SA,26:5, 1SA,26:6, 1SA,26:6, 1SA,26:6,

1SA,26:7, 1SA,26:7, 1SA,26:7, 1SA,26:7, 1SA,26:8, 1SA,26:8, 1SA,26:8,

1SA,26:9, 1SA,26:10, 1SA,26:10, 1SA,26:11, 1SA,26:11, 1SA,26:11, 1SA,26:11,

1SA,26:12, 1SA,26:12, 1SA,26:12, 1SA,26:13, 1SA,26:13, 1SA,26:14, 1SA,26:14,

1SA,26:14, 1SA,26:15, 1SA,26:15, 1SA,26:15, 1SA,26:16, 1SA,26:16, 1SA,26:16,

1SA,26:16, 1SA,26:19, 1SA,26:19, 1SA,26:19, 1SA,26:19, 1SA,26:19, 1SA,26:19,

1SA,26:19, 1SA,26:20, 1SA,26:20, 1SA,26:20, 1SA,26:20, 1SA,26:20, 1SA,26:21,

1SA,26:22, 1SA,26:22, 1SA,26:23, 1SA,26:23, 1SA,26:23, 1SA,26:24, 1SA,26:24,

1SA,27:1, 1SA,27:1, 1SA,27:1, 1SA,27:2, 1SA,27:2, 1SA,27:3, 1SA,27:3,

1SA,27:5, 1SA,27:5, 1SA,27:6, 1SA,27:7, 1SA,27:7, 1SA,27:7, 1SA,27:8,

1SA,27:8, 1SA,27:8, 1SA,27:8, 1SA,27:8, 1SA,27:8, 1SA,27:9, 1SA,27:9,

1SA,27:9, 1SA,27:9, 1SA,27:9, 1SA,27:9, 1SA,27:10, 1SA,27:10, 1SA,27:10,

1SA,27:10, 1SA,27:10, 1SA,27:11, 1SA,27:11, 1SA,27:11, 1SA,28:1, 1SM ,28:3,

1SA,28:3,

 the,1SA,28:4, 1SA,28:5, 1SA,28:5, 1SA,28:6, 1SA,28:6, 1SA,28:8, 1SA,28:8,

1SA,28:9, 1SA,28:9, 1SA,28:9, 1SA,28:10, 1SA,28:10, 1SA,28:11, 1SA,28:12,

1SA,28:12, 1SA,28:13, 1SA,28:13, 1SA,28:13, 1SA,28:14, 1SA,28:15, 1SA,28:16,

1SA,28:17, 1SA,28:17, 1SA,28:17, 1SA,28:18, 1SA,28:18, 1SA,28:18, 1SA,28:19,

1SA,28:19, 1SA,28:19, 1SA,28:19, 1SA,28:19, 1SA,28:19, 1SA,28:19, 1SA,28:20,

1SA,28:20, 1SA,28:20, 1SA,28:20, 1SA,28:21, 1SA,28:22, 1SA,28:23, 1SA,28:23,

1SA,28:23, 1SA,28:24, 1SA,28:24 M,29:1, 1SA,29:1, 1SA,29:2, 1SA,29:2,

1SA,29:2, 1SA,29:3, 1SA,29:3, 1SA,29:3, 1SA,29:3, 1SA,29:3, 1SA,29:3,

1SA,29:4, 1SA,29:4, 1SA,29:4, 1SA,29:4, 1SA,29:4, 1SA,29:4, 1SA,29:6,

1SA,29:6, 1SA,29:6, 1SA,29:6, 1SA,29:7, 1SA,29:7, 1SA,29:8, 1SA,29:8,

1SA,29:9, 1SA,29:9, 1SA,29:9, 1SA,29:10, 1SA,29:10, 1SA,29:11, 1SA,29:11,

1SA,29:11, 1SA,29:11, 1SA,30:1, 1SA,30:1, 1SA,30:1, 1SA,30:2, 1SA,30:3,

1SA,30:4, 1SA,30:5, 1SA,30:5, 1SA,30:5, 1SA,30:6, 1SA,30:6, 1SA,30:6,

1SA,30:6, 1SA,30:7, 1SA,30:7, 1SA,30:7, 1 SM,30:8, 1SA,30:9, 1SA,30:9,

1SA,30:10, 1SA,30:11, 1SA,30:14, 1SA,30:14, 1SA,30:14, 1SA,30:14, 1SA,30:15,

1SA,30:16, 1SA,30:16, 1SA,30:16, 1SA,30:16, 1SA,30:16, 1SA,30:17, 1SA,30:17,

1SA,30:17, 1SA,30:18, 1SA,30:20, 1SA,30:20, 1SA,30:21, 1SA,30:21, 1SA,30:21,

1SA,30:21, 1SA,30:22, 1SA,30:22, 1SA,30:23, 1SA,30:23, 1SA,30:24, 1SA,30:24,

1SA,30:26, 1SA,30:26, 1SA,30:26, 1SA,30:26, 1SA,30:26, 1SA,30:29, 1SA,30:29,

1SA,30:29, 1SA,30:29, 1SA,30:31, 1SA,31:1, 1SA,31:1, 1SA,31:1, 1SA,31:2,

1SA,31:2, 1SA,31: 3, 1SA,31:3, 1SA,31:3, 1SA,31:7, 1SA,31:7, 1SA,31:7,

1SA,31:7, 1SA,31:7, 1SA,31:7, 1SA,31:7, 1SA,31:8, 1SA,31:8, 1SA,31:8,

1SA,31:9, 1SA,31:9, 1SA,31:9, 1SA,31:9, 1SA,31:10, 1SA,31:10, 1SA,31:11,

1SA,31:11, 1SA,31:12, 1SA,31:12, 1SA,31:12, 1SA,31:12

 the,2SA,1:1, 2SA,1:1, 2SA,1:1, 2SA,1:2, 2SA,1:2, 2SA,1:2, 2SA,1:3, 2SA,1:4,

2SA,1:4, 2SA,1:4, 2SA,1:4, 2SA,1:5, 2SA,1:6, 2SA,1:6, 2SA,1:10, 2SA,1:10,

2SA,1:11, 2SA,1:12, 2SA,1:12, 2SA,1:12, 2SA,1:12, 2SA,1:13, 2SA,1:13,

2SA,1:14, 2SA,1:15, 2SA,1:16, 2SA,1:18, 2SA,1:18, 2SA,1:18, 2SA,1:18,

2SA,1:19, 2SA,1:19, 2SA,1:20, 2SA,1:20, 2SA,1:20, 2SA,1:20, 2SA,1:20,

2SA,1:21, 2SA,1:21, 2SA,1:21, 2SA,1:22, 2SA,1:22, 2SA,1:22, 2SA,1:22,

2SA,1:22, 2SA,1:22, 2SA,1:25, 2SA,1:25, 2SA,1:25, 2SA,1:26, 2SA,1:27, 2SA,

1:27, 2SA,2:1, 2SA,2:1, 2SA,2:1, 2SA,2:2, 2SA,2:2, 2SA,2:3, 2SA,2:4, 2SA,2:4,

2SA,2:4, 2SA,2:5, 2SA,2:5, 2SA,2:6, 2SA,2:7, 2SA,2:8, 2SA,2:8, 2SA,2:9,

2SA,2:10, 2SA,2:11, 2SA,2:11, 2SA,2:12, 2SA,2:12, 2SA,2:12, 2SA,2:13,

2SA,2:13, 2SA,2:13, 2SA,2:13, 2SA,2:13, 2SA,2:13, 2SA,2:13, 2SA,2:13,

2SA,2:13, 2SA,2:14, 2SA,2:15, 2SA,2:15, 2SA,2:16, 2SA,2:17, 2SA,2:17,

2SA,2:19, 2SA,2:19, 2SA,2:21, 2SA,2:22, 2SA,2:23, 2SA,2:23, 2SA,2:23,

2SA,2:23, 2SA,2:23, 2SA,2:23, 2SA,2:24, 2SA,2:24, 2SA,2:24, 2SA,2:24, 2SA,2

:25, 2SA,2:25, 2SA,2:26, 2SA,2:26, 2SA,2:26, 2SA,2:27, 2SA,2:27, 2SA,2:28,

2SA,2:29, 2SA,2:30, 2SA,2:31, 2SA,2:32, 2SA,3:1, 2SA,3:1, 2SA,3:1, 2SA,3:2,

2SA,3:3, 2SA,3:3, 2SA,3:3, 2SA,3:3, 2SA,3:3, 2SA,3:4, 2SA,3:4, 2SA,3:4,

2SA,3:4, 2SA,3:5, 2SA,3:6, 2SA,3:6, 2SA,3:6, 2SA,3:7, 2SA,3:8, 2SA,3:8,

2SA,3:8, 2SA,3:9, 2SA,3:10, 2SA,3:10, 2SA,3:10, 2SA,3:12, 2SA,3:14, 2SA,3:15,

2SA,3:17, 2SA,3:18, 2SA,3:18, 2SA,3:18, 2SA,3:18, 2SA,3:18, 2SA,3:19,

2SA,3:19, 2SA,3:19, 2SA,3:20, 2SA,3:21, 2SA,3:22, 2SA,3:23, 2 SA,3:23,

2SA,3:23, 2SA,3:24, 2SA,3:25, 2SA,3:26, 2SA,3:27, 2SA,3:27, 2SA,3:27,

2SA,3:28, 2SA,3:28, 2SA,3:28, 2SA,3:29, 2SA,3:29, 2SA,3:29, 2SA,3:30,

2SA,3:31, 2SA,3:31, 2SA,3:32, 2SA,3:32, 2SA,3:32, 2SA,3:33, 2SA,3:34,

2SA,3:35, 2SA,3:35, 2SA,3:36, 2SA,3:36, 2SA,3:36, 2SA,3:37, 2SA,3:37,

2SA,3:37, 2SA,3:38, 2SA,3:39, 2SA,3:39, 2SA,3:39, 2SA,4:1, 2SA,4:2, 2SA,4:2,

2SA,4:2, 2SA,4:2, 2SA,4:2, 2SA,4:2, 2SA,4:3, 2SA,4:4, 2SA,4:5, 2SA,4:5,

2SA,4:5, 2SA,4:5, 2SA,4:5, 2SA,4:6, 2SA,4:6, 2SA,4:6, 2SA,4:7, 2SA, 4:7,

2SA,4:8, 2SA,4:8, 2SA,4:8, 2SA,4:8, 2SA,4:8, 2SA,4:8, 2SA,4:9, 2SA,4:9,

2SA,4:9, 2SA,4:11, 2SA,4:12, 2SA,4:12, 2SA,4:12, 2SA,5:1, 2SA,5:2, 2SA,5:3,

2SA,5:3, 2SA,5:3, 2SA,5:6, 2SA,5:6, 2SA,5:6, 2SA,5:6, 2SA,5:6, 2SA,5:6,

2SA,5:7, 2SA,5:7, 2SA,5:7, 2SA,5:8, 2SA,5:8, 2SA,5:8, 2SA,5:8, 2SA,5:8,

2SA,5:8, 2SA,5:8, 2SA,5:9, 2SA,5:9, 2SA,5:10, 2SA,5:12, 2SA,5:14, 2SA,5:17,

2SA,5:17, 2SA,5:17, 2SA,5:18, 2SA,5:18, 2SA,5:19, 2SA,5:19, 2SA,5:19,

2SA,5:19, 2SA,5:20, 2SA,5:20, 2SA,5:20, 2SA,5:22, 2SA,5:22, 2 SA,5:23,

2SA,5:23, 2SA,5:24, 2SA,5:24, 2SA,5:24, 2SA,5:24, 2SA,5:24, 2SA,5:24,

2SA,5:25, 2SA,5:25, 2SA,6:1, 2SA,6:2, 2SA,6:2, 2SA,6:2, 2SA,6:2, 2SA,6:2,

2SA,6:3, 2SA,6:3, 2SA,6:3, 2SA,6:3, 2SA,6:4, 2SA,6:4, 2SA,6:4, 2SA,6:5,

2SA,6:5, 2SA,6:6, 2SA,6:6, 2SA,6:7, 2SA,6:7, 2SA,6:7, 2SA,6:8, 2SA,6:8,

2SA,6:8, 2SA,6:9, 2SA,6:9, 2SA,6:9, 2SA,6:10, 2SA,6:10, 2SA,6:10, 2SA,6:10,

2SA,6:10, 2SA,6:11, 2SA,6:11, 2SA,6:11, 2SA,6:11, 2SA,6:11, 2SA,6:12,

2SA,6:12, 2SA,6:12, 2SA,6:12, 2SA,6:12, 2SA,6:12, 2SA,6:13, 2 SA,6:13,

2SA,6:14, 2SA,6:15, 2SA,6:15, 2SA,6:15, 2SA,6:15, 2SA,6:15, 2SA,6:16,

2SA,6:16, 2SA,6:16, 2SA,6:16, 2SA,6:17, 2SA,6:17, 2SA,6:17, 2SA,6:17,

2SA,6:17, 2SA,6:18, 2SA,6:18, 2SA,6:18, 2SA,6:19, 2SA,6:19, 2SA,6:19,

2SA,6:19, 2SA,6:20, 2SA,6:20, 2SA,6:20, 2SA,6:20, 2SA,6:20, 2SA,6:21,

2SA,6:21, 2SA,6:21, 2SA,6:21, 2SA,6:22, 2SA,6:23, 2SA,6:23, 2SA,7:1, 2SA,7:1,

2SA,7:2, 2SA,7:2, 2SA,7:2, 2SA,7:3, 2SA,7:3, 2SA,7:4, 2SA,7:4, 2SA,7:5,

2SA,7:6, 2SA,7:6, 2SA,7:7, 2SA,7:7, 2SA,7:7, 2SA,7:8, 2SA,7:8, 2SA ,7:8,

2SA,7:9, 2SA,7:9, 2SA,7:9, 2SA,7:10, 2SA,7:11, 2SA,7:11, 2SA,7:13, 2SA,7:14,

2SA,7:14, 2SA,7:14, 2SA,7:18, 2SA,7:19, 2SA,7:23, 2SA,7:23, 2SA,7:25,

2SA,7:26, 2SA,7:26, 2SA,7:26, 2SA,7:29, 2SA,7:29, 2SA,8:1, 2SA,8:1, 2SA,8:1,

2SA,8:2, 2SA,8:2, 2SA,8:3, 2SA,8:3, 2SA,8:4, 2SA,8:5, 2SA,8:5, 2SA,8:6,

2SA,8:6, 2SA,8:7, 2SA,8:7, 2SA,8:9, 2SA,8:11, 2SA,8:11, 2SA,8:12, 2SA,8:12,

2SA,8:12, 2SA,8:13, 2SA,8:13, 2SA,8:14, 2SA,8:16, 2SA,8:16, 2SA,8:16,

2SA,8:17, 2SA,8:17, 2SA,8:17, 2SA,8:17, 2SA,8:18, 2SA,8:1 8, 2SA,8:18,

2SA,9:1, 2SA,9:2, 2SA,9:2, 2SA,9:3, 2SA,9:3, 2SA,9:3, 2SA,9:3, 2SA,9:4,

2SA,9:4, 2SA,9:4, 2SA,9:4, 2SA,9:5, 2SA,9:5, 2SA,9:6, 2SA,9:6, 2SA,9:7,

2SA,9:9, 2SA,9:10, 2SA,9:10, 2SA,9:11, 2SA,9:11, 2SA,9:11, 2SA,9:11, 2SA,9:12,

2SA,9:13, 2SA,10:1, 2SA,10:1, 2SA,10:2, 2SA,10:2, 2SA,10:2, 2SA,10:2,

2SA,10:3, 2SA,10:3, 2SA,10:3, 2SA,10:4, 2SA,10:4, 2SA,10:5, 2SA,10:5,

2SA,10:6, 2SA,10:6, 2SA,10:6, 2SA,10:6, 2SA,10:7, 2SA,10:7, 2SA,10:8,

2SA,10:8, 2SA,10:8, 2SA,10:8, 2SA,10:8, 2SA,10:8, 2SA,10:9 ,

 the,2SA,10:9, 2SA,10:9, 2SA,10:9, 2SA,10:10, 2SA,10:10, 2SA,10:10, 2SA,10:10,

2SA,10:11, 2SA,10:11, 2SA,10:12, 2SA,10:12, 2SA,10:12, 2SA,10:13, 2SA,10:13,

2SA,10:13, 2SA,10:14, 2SA,10:14, 2SA,10:14, 2SA,10:14, 2SA,10:15, 2SA,10:16,

2SA,10:16, 2SA,10:16, 2SA,10:16, 2SA,10:17, 2SA,10:18, 2SA,10:18, 2SA,10:18,

2SA,10:18, 2SA,10:19, 2SA,10:19, 2SA,10:19, 2SA,11:1, 2SA,11:1, 2SA,11:1,

2SA,11:2, 2SA,11:2, 2SA,11:2, 2SA,11:2, 2SA,11:3, 2SA,11:3, 2SA,11:3,

2SA,11:3, 2SA,11:5, 2SA,11:6, 2SA,11:7, 2SA,11:7, 11:8, 2SA,11:8, 2SA,11:9,

2SA,11:9, 2SA,11:9, 2SA,11:11, 2SA,11:11, 2SA,11:11, 2SA,11:12, 2SA,11:13,

2SA,11:14, 2SA,11:14, 2SA,11:15, 2SA,11:15, 2SA,11:15, 2SA,11:16, 2SA,11:17,

2SA,11:17, 2SA,11:17, 2SA,11:17, 2SA,11:17, 2SA,11:18, 2SA,11:18, 2SA,11:19,

2SA,11:19, 2SA,11:19, 2SA,11:19, 2SA,11:20, 2SA,11:20, 2SA,11:20, 2SA,11:21,

2SA,11:21, 2SA,11:21, 2SA,11:21, 2SA,11:22, 2SA,11:23, 2SA,11:23, 2SA,11:23,

2SA,11:23, 2SA,11:23, 2SA,11:24, 2SA,11:24, 2SA,11:24, 2SA,11:24, 2SA,11:25,

2SA,11:25, 2SA,11: 25, 2SA,11:26, 2SA,11:27, 2SA,11:27, 2SA,11:27, 2SA,12:1,

2SA,12:1, 2SA,12:1, 2SA,12:2, 2SA,12:3, 2SA,12:4, 2SA,12:4, 2SA,12:4,

2SA,12:4, 2SA,12:5, 2SA,12:5, 2SA,12:5, 2SA,12:6, 2SA,12:7, 2SA,12:7,

2SA,12:7, 2SA,12:8, 2SA,12:9, 2SA,12:9, 2SA,12:9, 2SA,12:9, 2SA,12:9,

2SA,12:9, 2SA,12:10, 2SA,12:10, 2SA,12:10, 2SA,12:11, 2SA,12:11, 2SA,12:12,

2SA,12:13, 2SA,12:13, 2SA,12:14, 2SA,12:14, 2SA,12:14, 2SA,12:15, 2SA,12:15,

2SA,12:16, 2SA,12:16, 2SA,12:17, 2SA,12:17, 2SA,12:18, 2SA,12:18, 2SA,12:18,

2SA,12: 18, 2SA,12:18, 2SA,12:18, 2SA,12:19, 2SA,12:19, 2SA,12:20, 2SA,12:20,

2SA,12:20, 2SA,12:21, 2SA,12:21, 2SA,12:22, 2SA,12:22, 2SA,12:24, 2SA,12:25,

2SA,12:25, 2SA,12:25, 2SA,12:26, 2SA,12:26, 2SA,12:27, 2SA,12:28, 2SA,12:28,

2SA,12:28, 2SA,12:28, 2SA,12:29, 2SA,12:30, 2SA,12:30, 2SA,12:30, 2SA,12:30,

2SA,12:31, 2SA,12:31, 2SA,12:31, 2SA,12:31, 2SA,12:31, 2SA,13:1, 2SA,13:1,

2SA,13:3, 2SA,13:4, 2SA,13:5, 2SA,13:6, 2SA,13:6, 2SA,13:8, 2SA,13:10,

2SA,13:10, 2SA,13:10, 2SA,13:10, 2SA,13:13, 2SA,13:13, 2S A,13:15, 2SA,13:15,

2SA,13:16, 2SA,13:17, 2SA,13:18, 2SA,13:18, 2SA,13:23, 2SA,13:24, 2SA,13:24,

2SA,13:25, 2SA,13:26, 2SA,13:27, 2SA,13:29, 2SA,13:29, 2SA,13:30, 2SA,13:30,

2SA,13:31, 2SA,13:31, 2SA,13:32, 2SA,13:32, 2SA,13:32, 2SA,13:32, 2SA,13:32,

2SA,13:33, 2SA,13:33, 2SA,13:33, 2SA,13:34, 2SA,13:34, 2SA,13:34, 2SA,13:34,

2SA,13:35, 2SA,13:35, 2SA,13:36, 2SA,13:36, 2SA,13:37, 2SA,13:39, 2SA,14:1,

2SA,14:1, 2SA,14:2, 2SA,14:3, 2SA,14:3, 2SA,14:4, 2SA,14:4, 2SA,14:4,

2SA,14:5, 2SA,14:6, 2SA,14:6, 2SA,14:6, 2SA,14:7, 2SA,14:7, 2SA,14:7,

2SA,14:7, 2SA,14:8, 2SA,14:8, 2SA,14:9, 2SA,14:9, 2SA,14:9, 2SA,14:9,

2SA,14:10, 2SA,14:11, 2SA,14:11, 2SA,14:11, 2SA,14:11, 2SA,14:11, 2SA,14:12,

2SA,14:12, 2SA,14:13, 2SA,14:13, 2SA,14:13, 2SA,14:13, 2SA,14:14, 2SA,14:15,

2SA,14:15, 2SA,14:15, 2SA,14:15, 2SA,14:15, 2SA,14:16, 2SA,14:16, 2SA,14:16,

2SA,14:16, 2SA,14:17, 2SA,14:17, 2SA,14:17, 2SA,14:17, 2SA,14:18, 2SA,14:18,

2SA,14:18, 2SA,14:18, 2SA,14:18, 2SA,14:19, 2SA,14:19, 2SA,14:19, 2SA,14:19,

2SA,14:19, 2SA,14:19, 2SA,14:19, 2SA,14:19, 2SA,14:20, 2SA,14:20, 2SA,14:21,

2SA,14:21, 2SA,14:22, 2SA,14:22, 2SA,14:22, 2SA,14:22, 2SA,14:24, 2SA,14:24,

2SA,14:25, 2SA,14:25, 2SA,14:26, 2SA,14:26, 2SA,14:26, 2SA,14:28, 2SA,14:29,

2SA,14:29, 2SA,14:30, 2SA,14:32, 2SA,14:32, 2SA,14:33, 2SA,14:33, 2SA,14:33,

2SA,14:33, 2SA,14:33, 2SA,15:2, 2SA,15:2, 2SA,15:2, 2SA,15:2, 2SA,15:3,

2SA,15:4, 2SA,15:6, 2SA,15:6, 2SA,15:6, 2SA,15:7, 2SA,15:7, 2SA,15:8,

2SA,15:8, 2SA,15:9, 2SA,15:10, 2SA,15:10, 2SA,15:10, 2SA,15:12, 2SA,15:12,

2SA,15:12, 2SA,15:13, 2SA,15:13, 2SA,15:14, 2SA,15:14, 2SA,15:14, 2SA,15:15,

2SA,15:15, 2SA,15:15, 2SA,15:16, 2SA,15:16, 2SA,15:16, 2SA,15:17, 2SA,15:17,

2SA,15:18, 2SA,15:18, 2SA,15:18, 2SA,15:18, 2SA,15:19, 2SA,15:19, 2SA,15:19,

2SA,15:21, 2SA,15:21, 2SA,15:21, 2SA,15:21, 2SA,15:22, 2SA,15:22, 2SA,15:23,

2SA,15:23, 2SA,15:23, 2SA,15:23, 2SA,15:23, 2SA,15:23, 2SA,15:23, 2SA,15:24,

2SA,15:24, 2SA,15:24, 2SA,15:24, 2SA,15:24, 2SA,15:24, 2SA,15:25, 2SA,15:25,

2SA,15:25, 2SA,15:25, 2SA,15:25, 2SA,15:27, 2SA,15:27, 2SA,15:27, 2SA,15:27,

2SA,15:28, 2SA,15:28, 2SA,15:29, 2SA,15:30, 2SA,15:30, 2SA,15:31, 2SA,15:31,

2SA,15:32, 2SA,15:32, 2SA,15:32, 2SA,15:34, 2SA,15:34, 2SA,15:35, 2SA,15:35,

2SA,15:35, 2SA,15:37, 2SA,16:1, 2SA,16:1, 2SA,16:1, 2SA,16:2, 2SA,16:2,

2SA,16:2, 2SA,16:2, 2SA,16:2, 2SA,16:2, 2SA,16:2, 2SA,16:3, 2SA,16:3,

2SA,16:3, 2SA,16:3, 2SA,16:4, 2SA,16:5, 2SA,16:5, 2SA,16:5, 2SA,16:6,

2SA,16:6, 2SA,16:6, 2SA,16:8, 2SA,16:8, 2SA,16:8, 2SA,16:8, 2SA,16:8,

2SA,16:8, 2SA,16:9, 2SA ,16:9,

 the,2SA,16:9, 2SA,16:10, 2SA,16:10, 2SA,16:11, 2SA,16:12, 2SA,16:12,

2SA,16:13, 2SA,16:13, 2SA,16:14, 2SA,16:14, 2SA,16:15, 2SA,16:15, 2SA,16:16,

2SA,16:16, 2SA,16:16, 2SA,16:18, 2SA,16:18, 2SA,16:19, 2SA,16:21, 2SA,16:21,

2SA,16:22, 2SA,16:22, 2SA,16:22, 2SA,16:23, 2SA,16:23, 2SA,16:23, 2SA,17:2,

2SA,17:2, 2SA,17:3, 2SA,17:3, 2SA,17:3, 2SA,17:4, 2SA,17:4, 2SA,17:5,

2SA,17:7, 2SA,17:8, 2SA,17:8, 2SA,17:9, 2SA,17:9, 2SA,17:10, 2SA,17:11,

2SA,17:11, 2SA,17:12, 2SA,17:12, 2SA,17:12, 2SA,17:13, 2S :14, 2SA,17:14,

2SA,17:14, 2SA,17:14, 2SA,17:14, 2SA,17:14, 2SA,17:14, 2SA,17:14, 2SA,17:15,

2SA,17:15, 2SA,17:16, 2SA,17:16, 2SA,17:16, 2SA,17:16, 2SA,17:17, 2SA,17:19,

2SA,17:19, 2SA,17:19, 2SA,17:20, 2SA,17:20, 2SA,17:20, 2SA,17:20, 2SA,17:21,

