ES,4:9, ES,4:11, ES,4:11, ES,5:1, ES,5:1, ES,5:2, ES,5:3, ES,5:6, ES,5:6,
ES,5:8, ES,5:9, ES,5:11, ES,5:11, ES,5:11, ES,5:11, ES,5:14, ES,6:1, ES,6:1,
ES,6:2, ES,6:2, ES,6:2, ES,6:4, ES,6:9, ES,6:9, E S,6:9, ES,6:10, ES,6:11,
ES,6:13, ES,6:13, ES,7:2, ES,7:2, ES,7:7, ES,7:8, ES,7:8, ES,7:8, ES,7:8,
ES,7:9, ES,7:9, ES,8:1, ES,8:2, ES,8:3, ES,8:5, ES,8:6, ES,8:7, ES,8:9,
ES,8:11, ES,8:11, ES,8:12, ES,8:12, ES,8:13, ES,8:15, ES,8:15, ES,8:15,
ES,8:15, ES,8:15, ES,8:17, ES,8:17, ES,8:17, ES,9:1, ES,9:1, ES,9:2, ES,9:2,
ES,9:3, ES,9:3, ES,9:3, ES,9:5, ES,9:10, ES,9:10, ES,9:10, ES,9:11, ES,9:12,
ES,9:12, ES,9:15, ES,9:16, ES,9:17, ES,9:17, ES,9:17, ES,9:18, ES,9:18,
ES,9:19, ES,9:19, ES,9:19, ES,9:19, ES,9:20, ES,9:21, ES,9:21, ES,9:22,
ES,9:22, ES,9:24, ES,9:24, ES,9:26, ES,9:26, ES,9:26, ES,9:28, ES,9:28,
ES,9:29, ES,9:29, ES,9:30, ES,9:30, ES,9:30, ES,9:31, ES,9:31, ES,9:32,
ES,9:32, ES,10:1, ES,10:2, ES,10:2, ES,10:2, ES,10:2, ES,10:2, ES,10:2,
ES,10:2, ES,10:3, ES,10:3, ES,10:3
of,JOB,1:1, JOB,1:3, JOB,1:3, JOB,1:3, JOB,1:5, JOB,1:5, JOB,1:6, JOB,1:10,
JOB,1:12, JOB,1:15, JOB,1:16, JOB,1:17, JOB,1:19, JOB,1:21, JOB,1:21, JOB,2:1,
JOB,2:7, JOB,2:7, JOB,2:10, JOB,2:10, JOB,2:11, JOB,3:5, JOB,3:5, JOB,3:6,
JOB,3:6, JOB,3:9, JOB,3:9, JOB,3:10, JOB,3:11, JOB,3:14, JOB,3:18, JOB,3:25,
JOB,4:6, JOB,4:9, JOB,4:9, JOB,4:10, JOB,4:10, JOB,4:10, JOB,4:11, JOB,4:13,
JOB,4:15, JOB,4:19, JOB,5:1, JOB,5:5, JOB,5:6, JOB,5:6, JOB,5:12, JOB,5:13,
JOB,5:15, JOB,5:17, JOB,5:20, JOB,5:21, JOB, 5:21, JOB,5:22, JOB,5:22,
JOB,5:23, JOB,5:23, JOB,5:25, JOB,5:26, JOB,6:3, JOB,6:4, JOB,6:4, JOB,6:6,
JOB,6:10, JOB,6:12, JOB,6:12, JOB,6:14, JOB,6:15, JOB,6:16, JOB,6:17,
JOB,6:18, JOB,6:19, JOB,6:19, JOB,6:22, JOB,6:23, JOB,6:26, JOB,7:1, JOB,7:2,
JOB,7:3, JOB,7:4, JOB,7:4, JOB,7:5, JOB,7:8, JOB,7:11, JOB,7:11, JOB,7:20,
JOB,8:2, JOB,8:6, JOB,8:8, JOB,8:8, JOB,8:9, JOB,8:10, JOB,8:13, JOB,8:17,
JOB,8:19, JOB,8:19, JOB,8:22, JOB,9:2, JOB,9:3, JOB,9:6, JOB,9:8, JOB,9:9,
JOB,9:19, JOB,9:19, JOB,9:23, JOB,9:24, JOB,9:24, JOB,9:28, JOB,10:1,
JOB,10:1, JOB,10:3, JOB,10:3, JOB,10:4, JOB,10:5, JOB,10:7, JOB,10:15,
JOB,10:18, JOB,10:21, JOB,10:21, JOB,10:22, JOB,10:22, JOB,10:22, JOB,11:2,
JOB,11:2, JOB,11:6, JOB,11:6, JOB,11:20, JOB,11:20, JOB,12:4, JOB,12:5,
JOB,12:6, JOB,12:7, JOB,12:8, JOB,12:9, JOB,12:10, JOB,12:10, JOB,12:12,
JOB,12:18, JOB,12:20, JOB,12:20, JOB,12:21, JOB,12:22, JOB,12:22, JOB,12:24,
JOB,12:24, JOB,12:24, JOB,13:4, JOB,13:4, JOB,13:6, JOB,13:12, JOB,13:26,
JOB,13:27, JOB,14:1, JOB,14:1, JOB,14:1, JOB,14:4, JOB,14:5, JOB,14:7,
JOB,14:9, JOB,14:12, JOB,14:14, JOB,14:15, JOB,14:18, JOB,14:19, JOB,14:19,
JOB,14:19, JOB,14:21, JOB,15:5, JOB,15:8, JOB,15:11, JOB,15:13, JOB,15:14,
JOB,15:20, JOB,15:22, JOB,15:22, JOB,15:23, JOB,15:26, JOB,15:27, JOB,15:30,
JOB,15:30, JOB,15:34, JOB,15:34, JOB,16:5, JOB,16:11, JOB,16:16, JOB,17:5,
JOB,17:6, JOB,17:7, JOB,17:11, JOB,17:12, JOB,17:16, JOB,18:2, JOB,18:4,
JOB,18:5, JOB,18:5, JOB,18:7, JOB,18:13, JOB,18:13, JOB,18:14, JOB,18:14,
JOB,1 8:15, JOB,18:18, JOB,18:21, JOB,18:21, JOB,19:7, JOB,19:9, JOB,19:11,
JOB,19:17, JOB,19:20, JOB,19:21, JOB,19:28, JOB,19:29, JOB,19:29, JOB,20:3,
JOB,20:3, JOB,20:4, JOB,20:5, JOB,20:5, JOB,20:8, JOB,20:11, JOB,20:11,
JOB,20:14, JOB,20:15, JOB,20:16, JOB,20:17, JOB,20:20, JOB,20:21, JOB,20:22,
JOB,20:22, JOB,20:23, JOB,20:24, JOB,20:25, JOB,20:25, JOB,20:28, JOB,20:28,
JOB,20:29, JOB,21:9, JOB,21:12, JOB,21:14, JOB,21:16, JOB,21:17, JOB,21:20,
JOB,21:20, JOB,21:21, JOB,21:24, JOB,21:25, JOB,21:28, J OB,21:28,
of,JOB,21:30, JOB,21:30, JOB,21:33, JOB,22:4, JOB,22:6, JOB,22:9, JOB,22:11,
JOB,22:12, JOB,22:12, JOB,22:14, JOB,22:16, JOB,22:18, JOB,22:20, JOB,22:24,
JOB,22:24, JOB,22:25, JOB,22:30, JOB,22:30, JOB,23:12, JOB,23:12, JOB,23:15,
JOB,24:3, JOB,24:4, JOB,24:4, JOB,24:6, JOB,24:8, JOB,24:8, JOB,24:9,
JOB,24:12, JOB,24:12, JOB,24:13, JOB,24:15, JOB,24:17, JOB,24:17, JOB,24:17,
JOB,24:18, JOB,24:22, JOB,24:24, JOB,24:24, JOB,24:24, JOB,25:3, JOB,25:4,
JOB,25:6, JOB,26:9, JOB,26:11, JOB,26:14, ,26:14, JOB,26:14, JOB,27:3,
JOB,27:8, JOB,27:11, JOB,27:13, JOB,27:13, JOB,27:13, JOB,27:15, JOB,27:21,
JOB,27:22, JOB,27:23, JOB,28:2, JOB,28:2, JOB,28:3, JOB,28:3, JOB,28:4,
JOB,28:5, JOB,28:6, JOB,28:6, JOB,28:6, JOB,28:12, JOB,28:13, JOB,28:16,
JOB,28:17, JOB,28:17, JOB,28:18, JOB,28:18, JOB,28:18, JOB,28:19, JOB,28:20,
JOB,28:21, JOB,28:21, JOB,28:24, JOB,28:26, JOB,28:28, JOB,29:4, JOB,29:4,
JOB,29:6, JOB,29:10, JOB,29:13, JOB,29:17, JOB,29:17, JOB,29:24, JOB,30:1,
JOB,30:2, JOB,30:6, JOB,30: 6, JOB,30:8, JOB,30:8, JOB,30:12, JOB,30:14,
JOB,30:16, JOB,30:18, JOB,30:18, JOB,30:27, JOB,30:31, JOB,31:2, JOB,31:2,
JOB,31:3, JOB,31:7, JOB,31:13, JOB,31:13, JOB,31:16, JOB,31:19, JOB,31:20,
JOB,31:23, JOB,31:29, JOB,31:31, JOB,31:31, JOB,31:34, JOB,31:34, JOB,31:37,
JOB,31:40, JOB,31:40, JOB,31:40, JOB,32:2, JOB,32:2, JOB,32:2, JOB,32:2,
JOB,32:5, JOB,32:6, JOB,32:7, JOB,32:8, JOB,32:12, JOB,32:18, JOB,33:3,
JOB,33:3, JOB,33:4, JOB,33:4, JOB,33:6, JOB,33:8, JOB,33:13, JOB,33:13,
JOB,33:15, JOB,3 3:16, JOB,33:19, JOB,33:25, JOB,33:30, JOB,34:8, JOB,34:10,
JOB,34:11, JOB,34:16, JOB,34:19, JOB,34:19, JOB,34:21, JOB,34:22, JOB,34:22,
JOB,34:26, JOB,34:27, JOB,34:28, JOB,34:28, JOB,34:34, JOB,34:36, JOB,35:7,
JOB,35:8, JOB,35:9, JOB,35:9, JOB,35:9, JOB,35:9, JOB,35:11, JOB,35:11,
JOB,35:12, JOB,35:12, JOB,36:6, JOB,36:8, JOB,36:16, JOB,36:16, JOB,36:17,
JOB,36:19, JOB,36:26, JOB,36:27, JOB,36:29, JOB,36:29, JOB,36:30, JOB,37:1,
JOB,37:2, JOB,37:2, JOB,37:3, JOB,37:4, JOB,37:6, JOB,37:7, JOB,37:9 ,
JOB,37:9, JOB,37:10, JOB,37:10, JOB,37:12, JOB,37:14, JOB,37:15, JOB,37:16,
JOB,37:16, JOB,37:19, JOB,37:22, JOB,37:23, JOB,37:24, JOB,38:1, JOB,38:3,
JOB,38:4, JOB,38:7, JOB,38:8, JOB,38:13, JOB,38:13, JOB,38:13, JOB,38:16,
JOB,38:16, JOB,38:17, JOB,38:17, JOB,38:17, JOB,38:18, JOB,38:21, JOB,38:22,
JOB,38:22, JOB,38:23, JOB,38:23, JOB,38:25, JOB,38:25, JOB,38:27, JOB,38:28,
JOB,38:29, JOB,38:29, JOB,38:30, JOB,38:31, JOB,38:31, JOB,38:33, JOB,38:34,
JOB,38:37, JOB,38:39, JOB,38:41, JOB,39:1, JOB, 39:5, JOB,39:7, JOB,39:7,
JOB,39:8, JOB,39:17, JOB,39:20, JOB,39:24, JOB,39:25, JOB,39:28, JOB,40:6,
JOB,40:7, JOB,40:11, JOB,40:16, JOB,40:17, JOB,40:18, JOB,40:18, JOB,40:19,
JOB,40:19, JOB,40:20, JOB,40:21, JOB,40:22, JOB,41:6, JOB,41:9, JOB,41:9,
JOB,41:13, JOB,41:14, JOB,41:18, JOB,41:19, JOB,41:19, JOB,41:20, JOB,41:20,
JOB,41:21, JOB,41:23, JOB,41:24, JOB,41:25, JOB,41:26, JOB,41:29, JOB,41:31,
JOB,41:34, JOB,42:4, JOB,42:5, JOB,42:5, JOB,42:7, JOB,42:8, JOB,42:10,
JOB,42:11, JOB,42:11, JOB,4 2:11, JOB,42:12, JOB,42:12, JOB,42:14, JOB,42:14,
JOB,42:14, JOB,42:15, JOB,42:17
of,PS,1:1, PS,1:1, PS,1:1, PS,1:2, PS,1:3, PS,1:5, PS,1:6, PS,1:6, PS,2:2,
PS,2:6, PS,2:8, PS,2:8, PS,2:9, PS,2:10, PS,3:1, PS,3:2, PS,3:3, PS,3:4,
PS,3:6, PS,3:6, PS,3:7, PS,4:1, PS,4:1, PS,4:2, PS,4:5, PS,4:6, PS,5:1,
PS,5:2, PS,5:5, PS,5:7, PS,5:8, PS,5:10, PS,6:1, PS,6:5, PS,6:7, PS,6:7,
PS,6:8, PS,6:8, PS,7:1, PS,7:1, PS,7:6, PS,7:6, PS,7:7, PS,7:9, PS,7:10,
PS,7:13, PS,7:17, PS,8:1, PS,8:2, PS,8:2, PS,8:2, PS,8:3, PS,8:4, PS,8:4,
PS,8:6, PS,8:7, PS,8:8, PS,8:8, PS,8:8, PS,9:1, PS,9:9, PS,9:12, PS,9:13,
PS,9:13, PS,9:14, PS,9:14, PS,9:16, PS,9:18, PS,10:1, PS,10:3, PS,10:4,
PS,10:5, PS,10:7, PS,10:8, PS,10:14, PS,10:15, PS,10:16, PS,10:17, PS,10:18,
PS,11:1, PS,11:4, PS,11:6, PS,12:1, PS,12:1, PS,12:5, PS,12:5, PS,12:6,
PS,12:6, PS,13:1, PS,13:3, PS,14:1, PS,14:2, PS,14:4, PS,14:5, PS,14:6,
PS,14:7, PS,14:7, PS,14:7, PS,15:1, PS,16:1, PS,16:4, PS,16:5, PS,16:5,
PS,16:11, PS,16:11, PS,17:1, PS,17:1, PS,17:4, PS,17:4, PS,17:4, PS,17:8,
PS,17:8, PS,17:12, PS,17:14, PS,17:14, PS,17:14, PS,18: 1, PS,18:1, PS,18:1,
PS,18:1, PS,18:1, PS,18:2, PS,18:4, PS,18:4, PS,18:5, PS,18:5, PS,18:6,
PS,18:7, PS,18:8, PS,18:8, PS,18:10, PS,18:11, PS,18:12, PS,18:13, PS,18:15,
PS,18:15, PS,18:15, PS,18:15, PS,18:16, PS,18:18, PS,18:20, PS,18:21,
PS,18:24, PS,18:30, PS,18:34, PS,18:35, PS,18:40, PS,18:43, PS,18:43,
PS,18:44, PS,18:45, PS,18:46, PS,19:1, PS,19:1, PS,19:4, PS,19:5, PS,19:6,
PS,19:6, PS,19:7, PS,19:7, PS,19:8, PS,19:8, PS,19:9, PS,19:9, PS,19:11,
PS,19:14, PS,19:14, PS,20:1, PS,20:1, PS,20:1, PS,20:1, PS,20:2, PS,20:5,
PS,20:6, PS,20:7, PS,21:1, PS,21:2, PS,21:3, PS,21:3, PS,21:4, PS,21:4,
PS,21:7, PS,21:9, PS,21:10, PS,21:12, PS,22:1, PS,22:1, PS,22:3, PS,22:6,
PS,22:6, PS,22:9, PS,22:12, PS,22:14, PS,22:14, PS,22:15, PS,22:16, PS,22:20,
PS,22:21, PS,22:22, PS,22:23, PS,22:23, PS,22:24, PS,22:25, PS,22:27,
PS,22:27, PS,23:1, PS,23:3, PS,23:4, PS,23:4, PS,23:5, PS,23:6, PS,23:6,
PS,24:1, PS,24:3, PS,24:5, PS,24:6, PS,24:7, PS,24:8, PS,24:9, PS,24:10,
PS,24:10, PS,24:10, PS,25:1, PS,25:5, PS,25:6, PS,25:7, PS,25:10, PS,25:14,
PS,25:15, PS,25:17, PS,25:17, PS,25:22, PS,26:1, PS,26:5, PS,26:7, PS,26:7,
PS,26:8, PS,26:10, PS,27:1, PS,27:1, PS,27:1, PS,27:4, PS,27:4, PS,27:4,
PS,27:4, PS,27:5, PS,27:5, PS,27:6, PS,27:9, PS,27:11, PS,27:12, PS,27:13,
PS,27:13, PS,27:14, PS,28:1, PS,28:2, PS,28:3, PS,28:4, PS,28:4, PS,28:5,
PS,28:5, PS,28:6, PS,28:8, PS,29:1, PS,29:2, PS,29:3, PS,29:3, PS,29:4,
PS,29:4, PS,29:4, PS,29:5, PS,29:5, PS,29:7, PS,29:7, PS,29:8, PS,29:8,
PS,29:9, PS,29:9, PS,30 :1, PS,30:1, PS,30:4, PS,30:4, PS,31:1, PS,31:2,
PS,31:4, PS,31:5, PS,31:8, PS,31:10, PS,31:12, PS,31:13, PS,31:15, PS,31:19,
PS,31:20, PS,31:20, PS,31:20, PS,31:22, PS,31:24, PS,32:1, PS,32:4, PS,32:5,
PS,32:6, PS,32:7, PS,33:2, PS,33:4, PS,33:5, PS,33:5, PS,33:6, PS,33:6,
PS,33:6, PS,33:7, PS,33:8, PS,33:8, PS,33:10, PS,33:10, PS,33:10, PS,33:11,
PS,33:11, PS,33:13, PS,33:14, PS,33:14, PS,33:16, PS,33:18, PS,34:1, PS,34:6,
PS,34:7, PS,34:11, PS,34:15, PS,34:16, PS,34:16, PS,34:17, PS,34:18, PS,34:
18, PS,34:19, PS,34:19, PS,34:20, PS,34:22, PS,34:22, PS,35:1, PS,35:2,
PS,35:5, PS,35:6, PS,35:12, PS,35:27, PS,35:28, PS,35:28, PS,36:1, PS,36:1,
PS,36:1, PS,36:1, PS,36:3, PS,36:7, PS,36:7, PS,36:8, PS,36:8, PS,36:8,
PS,36:9, PS,36:11, PS,36:11, PS,36:12, PS,37:1, PS,37:1, PS,37:1, PS,37:4,
PS,37:7, PS,37:7, PS,37:11, PS,37:14, PS,37:16, PS,37:17, PS,37:18, PS,37:19,
PS,37:20, PS,37:20, PS,37:22, PS,37:22, PS,37:23, PS,37:28, PS,37:30,
PS,37:30, PS,37:31, PS,37:31, PS,37:37, PS,37:38, PS,37:39, PS ,37:39,
PS,37:39, PS,38:1, PS,38:3, PS,38:3, PS,38:5, PS,38:8, PS,38:8, PS,38:10,
PS,39:1, PS,39:4, PS,39:8, PS,39:10, PS,40:1, PS,40:2, PS,40:2, PS,40:5,
PS,40:7, PS,40:7, PS,40:12, PS,40:15, PS,41:1, PS,41:1, PS,41:2, PS,41:3,
PS,41:5, PS,41:9, PS,41:13, PS,42:1, PS,42:4, PS,42:4, PS,42:5, PS,42:6,
PS,42:6, PS,42:7, PS,42:8, PS,42:9, PS,42:9, PS,42:11, PS,43:2, PS,43:2,
PS,43:2, PS,43:4, PS,43:5, PS,44:1, PS,44:1, PS,44:3, PS,44:14, PS,44:15,
PS,44:16, PS,44:16, PS,44:19, PS,44:19, PS,44:20, PS,44 :21, PS,45:1, PS,45:1,
PS,45:1, PS,45:1, PS,45:2, PS,45:4, PS,45:5, PS,45:6, PS,45:7, PS,45:8,
PS,45:8, PS,45:9, PS,45:12, PS,45:13, PS,45:14, PS,45:16, PS,46:1, PS,46:2,
PS,46:4, PS,46:4, PS,46:4, PS,46:5, PS,46:7, PS,46:7, PS,46:8, PS,46:9,
PS,46:11, PS,46:11, PS,47:1, PS,47:1, PS,47:4, PS,47:5, PS,47:7, PS,47:8,
PS,47:9, PS,47:9, PS,47:9, PS,47:9, PS,48:1, PS,48:1, PS,48:1, PS,48:2,
PS,48:2, PS,48:2, PS,48:6, PS,48:7, PS,48:8, PS,48:8, PS,48:8, PS,48:9,
PS,48:9, PS,48:10, PS,48:10, PS,48:11, PS,4 8:11,
of,PR,1:1, PR,1:1, PR,1:1, PR,1:2, PR,1:3, PR,1:5, PR,1:6, PR,1:7, PR,1:7,
PR,1:8, PR,1:8, PR,1:9, PR,1:17, PR,1:19, PR,1:19, PR,1:19, PR,1:21, PR,1:21,
PR,1:25, PR,1:29, PR,1:30, PR,1:31, PR,1:31, PR,1:32, PR,1:32, PR,1:33,
PR,2:5, PR,2:5, PR,2:6, PR,2:8, PR,2:8, PR,2:12, PR,2:13, PR,2:13, PR,2:14,
PR,2:17, PR,2:17, PR,2:19, PR,2:19, PR,2:20, PR,2:20, PR,2:22, PR,3:2, PR,3:3,
PR,3:4, PR,3:9, PR,3:11, PR,3:11, PR,3:14, PR,3:14, PR,3:16, PR,3:17, PR,3:18,
PR,3:25, PR,3:25, PR,3:25, PR,3:27, PR,3:31, PR,3:33, PR,3:33, PR,3:33,
PR,3:35, PR,4:1, PR,4:3, PR,4:5, PR,4:9, PR,4:9, PR,4:10, PR,4:11, PR,4:13,
PR,4:14, PR,4:14, PR,4:17, PR,4:17, PR,4:18, PR,4:19, PR,4:21, PR,4:23,
PR,4:23, PR,4:26, PR,5:3, PR,5:6, PR,5:7, PR,5:8, PR,5:10, PR,5:13, PR,5:14,
PR,5:15, PR,5:15, PR,5:16, PR,5:18, PR,5:20, PR,5:21, PR,5:21, PR,5:22,
PR,5:23, PR,6:2, PR,6:2, PR,6:3, PR,6:5, PR,6:5, PR,6:9, PR,6:10, PR,6:20,
PR,6:23, PR,6:23, PR,6:24, PR,6:24, PR,6:26, PR,6:26, PR,6:31, PR,6:34,
PR,6:34, PR,7:2, PR,7:3, PR,7:6, PR,7:7, PR,7:10, PR,7:10, PR,7:16, PR,7:16,
PR,7:18, PR,7:20, PR,7:21, PR,7:22, PR,7:24, PR,7:27, PR,8:2, PR,8:2, PR,8:3,
PR,8:4, PR,8:5, PR,8:6, PR,8:6, PR,8:8, PR,8:12, PR,8:13, PR,8:16, PR,8:20,
PR,8:20, PR,8:20, PR,8:22, PR,8:22, PR,8:26, PR,8:26, PR,8:27, PR,8:28,
PR,8:29, PR,8:31, PR,8:31, PR,8:34, PR,8:35, PR,9:3, PR,9:5, PR,9:5, PR,9:6,
PR,9:10, PR,9:10, PR,9:10, PR,9:11, PR,9:14, PR,9:14, PR,9:18, PR,10:1,
PR,10:1, PR,10:2, PR,10:3, PR,10:3, PR,10:4, PR,10:6, PR,10:6, PR,10:7,
PR,10:7, PR,10 :11, PR,10:11, PR,10:11, PR,10:13, PR,10:13, PR,10:13,
PR,10:14, PR,10:15, PR,10:16, PR,10:16, PR,10:17, PR,10:19, PR,10:20,
PR,10:20, PR,10:21, PR,10:21, PR,10:22, PR,10:23, PR,10:24, PR,10:24,
PR,10:27, PR,10:27, PR,10:28, PR,10:28, PR,10:29, PR,10:29, PR,10:31,
PR,10:32, PR,10:32, PR,11:3, PR,11:3, PR,11:4, PR,11:5, PR,11:6, PR,11:7,
PR,11:8, PR,11:11, PR,11:11, PR,11:12, PR,11:12, PR,11:13, PR,11:14, PR,11:20,
PR,11:21, PR,11:22, PR,11:23, PR,11:23, PR,11:26, PR,11:29, PR,11:30,
PR,11:30, PR,12:2 , PR,12:2, PR,12:3, PR,12:5, PR,12:5, PR,12:6, PR,12:6,
PR,12:7, PR,12:8, PR,12:10, PR,12:10, PR,12:11, PR,12:12, PR,12:12, PR,12:13,
PR,12:13, PR,12:14, PR,12:14, PR,12:15, PR,12:18, PR,12:18, PR,12:19,
PR,12:20, PR,12:20, PR,12:23, PR,12:24, PR,12:25, PR,12:26, PR,12:27,
PR,12:28, PR,13:2, PR,13:2, PR,13:4, PR,13:4, PR,13:8, PR,13:9, PR,13:9,
PR,13:12, PR,13:14, PR,13:14, PR,13:14, PR,13:15, PR,13:20, PR,13:22,
PR,13:23, PR,13:23, PR,13:25, PR,13:25, PR,14:3, PR,14:3, PR,14:3, PR,14:4,
PR,14:7, PR ,14:7, PR,14:8, PR,14:8, PR,14:11, PR,14:11, PR,14:12, PR,14:13,
PR,14:17, PR,14:19, PR,14:20, PR,14:23, PR,14:24, PR,14:24, PR,14:26,
PR,14:26, PR,14:27, PR,14:27, PR,14:27, PR,14:28, PR,14:28, PR,14:28,
PR,14:29, PR,14:29, PR,14:30, PR,14:30, PR,14:33, PR,14:33, PR,15:2, PR,15:2,
PR,15:3, PR,15:4, PR,15:6, PR,15:6, PR,15:7, PR,15:7, PR,15:8, PR,15:8,
PR,15:9, PR,15:11, PR,15:11, PR,15:13, PR,15:14, PR,15:14, PR,15:15, PR,15:15,
PR,15:16, PR,15:17, PR,15:19, PR,15:19, PR,15:19, PR,15:21, PR,15:21, P
R,15:22, PR,15:23, PR,15:24, PR,15:25, PR,15:25, PR,15:26, PR,15:26, PR,15:27,
PR,15:28, PR,15:28, PR,15:29, PR,15:30, PR,15:31, PR,15:33, PR,15:33, PR,16:1,
PR,16:1, PR,16:2, PR,16:4, PR,16:6, PR,16:10, PR,16:11, PR,16:13, PR,16:14,
PR,16:14, PR,16:15, PR,16:15, PR,16:17, PR,16:19, PR,16:21, PR,16:22,
PR,16:22, PR,16:23, PR,16:25, PR,16:26, PR,16:31, PR,16:31, PR,16:33, PR,17:1,
PR,17:2, PR,17:6, PR,17:6, PR,17:8, PR,17:12, PR,17:14, PR,17:16, PR,17:18,
PR,17:18, PR,17:21, PR,17:23, PR,17:23, PR,17 :24, PR,17:24, PR,17:27,
PR,17:27, PR,17:28, PR,18:4, PR,18:4, PR,18:5, PR,18:7, PR,18:8, PR,18:8,
PR,18:10, PR,18:12, PR,18:14, PR,18:15, PR,18:15, PR,18:19, PR,18:20,
PR,18:20, PR,18:21, PR,18:22, PR,19:3, PR,19:6, PR,19:7, PR,19:11, PR,19:12,
PR,19:13, PR,19:13, PR,19:14, PR,19:19, PR,19:21, PR,19:22, PR,19:23,
PR,19:27, PR,19:28, PR,19:29, PR,20:2, PR,20:2, PR,20:4, PR,20:5, PR,20:5,
PR,20:8, PR,20:10, PR,20:12, PR,20:15, PR,20:15, PR,20:16, PR,20:17, PR,20:24,
PR,20:27, PR,20:27, PR,20:27, PR,20 :29, PR,20:29, PR,20:30, PR,20:30,
PR,21:1, PR,21:1, PR,21:2, PR,21:4, PR,21:5, PR,21:5, PR,21:6, PR,21:6,
PR,21:7, PR,21:8, PR,21:9, PR,21:10, PR,21:12, PR,21:13, PR,21:15, PR,21:16,
PR,21:16, PR,21:16, PR,21:20, PR,21:22, PR,21:22, PR,21:25, PR,21:27,
PR,21:31, PR,21:31, PR,22:2, PR,22:4, PR,22:5, PR,22:8, PR,22:9, PR,22:11,
PR,22:11, PR,22:12, PR,22:12, PR,22:14, PR,22:14, PR,22:15, PR,22:15,
PR,22:17, PR,22:21, PR,22:21, PR,22:21, PR,22:23, PR,22:26, PR,22:26, PR,23:3,
PR,23:6, PR,23:9, PR,23:9, PR,23:10,
of,PR,23:12, PR,23:17, PR,23:20, PR,23:24, PR,23:24, PR,23:29, PR,23:34,
PR,23:34, PR,24:2, PR,24:5, PR,24:6, PR,24:9, PR,24:10, PR,24:14, PR,24:15,
PR,24:19, PR,24:20, PR,24:22, PR,24:23, PR,24:30, PR,24:30, PR,24:30,
PR,24:33, PR,25:1, PR,25:1, PR,25:1, PR,25:2, PR,25:2, PR,25:3, PR,25:6,
PR,25:6, PR,25:7, PR,25:11, PR,25:11, PR,25:12, PR,25:12, PR,25:13, PR,25:13,
PR,25:13, PR,25:14, PR,25:17, PR,25:19, PR,25:19, PR,25:22, PR,25:24, PR,26:6,
PR,26:7, PR,26:7, PR,26:9, PR,26:9, PR,26:12, ,26:12, PR,26:22, PR,26:22,
PR,27:1, PR,27:6, PR,27:6, PR,27:9, PR,27:10, PR,27:13, PR,27:16, PR,27:17,
PR,27:19, PR,27:20, PR,27:23, PR,27:25, PR,27:26, PR,27:27, PR,28:2, PR,28:2,
PR,28:7, PR,28:17, PR,28:19, PR,28:21, PR,28:21, PR,28:24, PR,28:25, PR,29:6,
PR,29:7, PR,29:20, PR,29:20, PR,29:25, PR,30:1, PR,30:1, PR,30:2, PR,30:3,
PR,30:4, PR,30:5, PR,30:7, PR,30:9, PR,30:17, PR,30:19, PR,30:19, PR,30:19,
PR,30:19, PR,30:19, PR,30:20, PR,30:27, PR,30:33, PR,30:33, PR,30:33, PR,31:1,
PR,31:2, PR,31 :2, PR,31:5, PR,31:5, PR,31:6, PR,31:8, PR,31:9, PR,31:11,
PR,31:11, PR,31:12, PR,31:16, PR,31:21, PR,31:22, PR,31:23, PR,31:26,
PR,31:27, PR,31:27, PR,31:31, PR,31:31
of,EC,1:1, EC,1:1, EC,1:2, EC,1:2, EC,1:3, EC,1:8, EC,1:10, EC,1:11, EC,1:11,
EC,1:13, EC,1:14, EC,1:16, EC,1:17, EC,2:2, EC,2:2, EC,2:3, EC,2:3, EC,2:5,
EC,2:5, EC,2:6, EC,2:7, EC,2:8, EC,2:8, EC,2:8, EC,2:8, EC,2:8, EC,2:10,
EC,2:11, EC,2:16, EC,2:16, EC,2:17, EC,2:20, EC,2:22, EC,2:22, EC,2:22,
EC,2:24, EC,2:26, EC,3:8, EC,3:8, EC,3:10, EC,3:13, EC,3:13, EC,3:16, EC,3:16,
EC,3:18, EC,3:18, EC,3:19, EC,3:20, EC,3:21, EC,3:21, EC,4:1, EC,4:1, EC,4:4,
EC,4:4, EC,4:6, EC,4:8, EC,4:8, EC,4:14, EC,4:1 6, EC,4:16, EC,4:16, EC,5:1,
EC,5:1, EC,5:3, EC,5:3, EC,5:6, EC,5:7, EC,5:8, EC,5:8, EC,5:9, EC,5:11,
EC,5:12, EC,5:12, EC,5:15, EC,5:15, EC,5:18, EC,5:18, EC,5:19, EC,5:20,
EC,5:20, EC,6:2, EC,6:3, EC,6:7, EC,6:9, EC,6:9, EC,6:9, EC,6:12, EC,7:1,
EC,7:1, EC,7:2, EC,7:2, EC,7:2, EC,7:3, EC,7:4, EC,7:4, EC,7:4, EC,7:4,
